E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
JAKKIDONA 0 0 0 0 0 0 0 0 0 0
PATHAGUNTA 0 0 0 0 0 0 0 0 0 0
NALLAVENGANAPALLE 0 0 0 0 0 0 0 0 0 0
BRAHMANAPALLI 0 0 0 0 0 0 0 0 0 0
KOMARAGUNTA 0 0 0 0 0 0 0 0 0 0
VEDURUKUPPAM 0 0 0 0 0 0 0 0 0 0
PACHIKAPALLAM 0 0 0 0 0 0 0 0 0 0
MAMBEDU 0 0 0 0 0 0 0 0 0 0
THIRUMALAIAHPALLE1 0 0 0 0 0 0 0 0 0 0
PERUMALLAPALLE 0 0 0 0 0 0 0 0 0 0
ALLAMADUGU 0 0 0 0 0 0 0 0 0 0
THIRUMALAIAHPALLE2 0 0 0 0 0 0 0 0 0 0
BOMMAIAHPALLE 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT