Kisan Credit Card Dashboard

Total Aqua Cards

881

Total Inland Cards

2931

Total Marine Cards

955

Total Fish Vendor Cards

1537

S.No. District Target Aqua Existing Cards Aqua New Cards Aqua Total Inland Existing Cards Inland New Cards Inland Total Marine Existing Cards Marine New Cards Marine Total Fish Vendors Existing Cards Fish Vendors New Cards Fish Vendors Total
1 ANAKAPALLI 2218 1 1 2 30 0 30 20 13 33 0 4 4
2 ANANTHAPURAMU 3995 0 0 0 0 50 50 0 0 0 0 0 0
3 ANNAMAYYA 951 0 0 0 28 19 47 0 0 0 0 30 30
4 BAPATLA 5279 3 26 29 68 78 146 203 140 343 32 267 299
5 CHITTOOR 699 0 0 0 14 34 48 0 0 0 0 1 1
6 EAST GODAVARI 1749 0 0 0 10 67 77 0 0 0 0 0 0
7 ELURU 4072 225 166 391 23 140 163 0 0 0 0 26 26
8 GUNTUR 896 0 0 0 83 156 239 0 0 0 0 5 5
9 KAKINADA 5495 4 3 7 0 0 0 35 3 38 0 0 0
10 KONASEEMA 2582 33 6 39 0 3 3 0 33 33 0 173 173
11 KRISHNA 5823 35 99 134 50 7 57 0 3 3 0 2 2
12 KURNOOL 3103 0 0 0 27 218 245 0 0 0 0 20 20
13 NANDYAL 7371 0 0 0 0 825 825 0 0 0 0 34 34
14 NTR 1320 0 0 0 0 28 28 0 0 0 0 0 0
15 PALNADU 1628 0 5 5 34 14 48 0 0 0 0 0 0
16 PARVATHIPURAM MANYAM 358 0 0 0 4 117 121 0 0 0 0 10 10
17 PRAKASAM 3885 25 34 59 54 119 173 0 1 1 119 336 455
18 SPSR NELLORE 6838 58 64 122 147 73 220 0 274 274 0 308 308
19 SRI SATYA SAI 2940 0 0 0 0 42 42 0 0 0 0 0 0
20 SRIKAKULAM 2807 0 49 49 0 133 133 27 85 112 0 10 10
21 TIRUPATI 2909 1 26 27 0 32 32 0 111 111 0 89 89
22 VISAKHAPATNAM 705 0 0 0 0 19 19 0 0 0 1 1
23 VIZIANAGARAM 1063 0 4 4 19 3 22 0 7 7 0 24 24
24 WEST GODAVARI 2472 12 1 13 0 0 0 0 0 0 0 0 0
25 YSR KADAPA 1164 0 0 0 0 163 163 0 0 0 0 46 46
Total 72322 397 484 881 591 2340 2931 285 670 955 151 1386 1537

Design & Development by RNIT