MATSYA SAGUBADI



MSB

  • TOTAL MSB's

    4494

  • To be Complete MSB's

    691

  • COMPLETED MSB's

    3803

ACTIVITIES

  • SCHEDULED ACTIVITIES

    24531

  • UPCOMING ACTIVITIES

    10

  • COMPLETED ACTIVITIES

    22473

  • PENDING ACTIVITIES

    2048

Functional Wise VFA's Performers in MSB Activity as on 15-07-2025

District Name RBKs with VFAs With MSBs Count With MSBs % Without MSBs Count Without MSBs % Total Scheduled MSB's Completed MSB's To Be complete MSB's Total Scheduled Activities Completed Activities Count Completed Activities % Pending Activities Count Pending Activities % Upcoming Activities Today Total Activities Today Completed Activities Today Pending Activities Expert Visits No. of Farmers Tagged
SRIKAKULAM 49 49 100 0 0 399 361 38 1451 1365 94 86 6 0 0 0 0 521 4084
VIZIANAGARAM 33 32 97 1 3 150 112 38 882 718 81 164 19 0 0 0 0 186 1567
PARVATHIPURAM MANYAM 17 17 100 0 0 74 59 15 693 618 89 75 11 0 0 0 0 288 940
ALLURI SITARAMA RAJU 10 9 90 1 10 42 28 14 219 175 80 44 20 0 0 0 0 111 537
VISAKHAPATNAM 11 11 100 0 0 222 151 71 303 286 94 17 6 0 0 0 0 58 2408
ANAKAPALLI 44 43 98 1 2 169 140 29 573 512 89 61 11 0 0 0 0 122 1591
KAKINADA 42 41 98 1 2 221 175 46 663 572 86 91 14 0 0 0 0 214 2518
KONASEEMA 31 25 81 6 19 106 87 19 613 564 92 49 8 0 0 0 0 136 959
EAST GODAVARI 23 22 96 1 4 82 62 20 516 458 89 58 11 0 0 0 0 166 879
WEST GODAVARI 55 52 95 3 5 162 135 27 808 733 91 75 9 0 0 0 0 226 1374
ELURU 82 78 95 4 5 333 273 60 3359 3005 89 354 11 0 0 0 0 1720 3235
KRISHNA 60 60 100 0 0 544 480 64 6900 6502 94 397 6 1 0 0 0 2828 6736
NTR 7 7 100 0 0 48 37 11 519 460 89 59 11 0 0 0 0 88 566
GUNTUR 8 8 100 0 0 33 27 6 194 181 93 13 7 0 0 0 0 81 371
BAPATLA 65 65 100 0 0 604 561 43 1650 1573 95 77 5 0 0 0 0 726 4315
PALNADU 19 19 100 0 0 43 41 2 179 159 89 20 11 0 0 0 0 43 244
PRAKASAM 50 50 100 0 0 165 148 17 1225 1176 96 49 4 0 0 0 0 423 1186
SPSR NELLORE 58 58 100 0 0 634 541 93 1567 1490 95 76 5 1 0 0 0 992 4351
KURNOOL 7 7 100 0 0 29 21 8 244 210 86 34 14 0 0 0 0 107 926
NANDYAL 10 10 100 0 0 31 19 12 280 233 83 39 14 8 0 0 0 65 651
ANANTHAPURAMU 11 9 82 2 18 24 10 14 226 175 77 51 23 0 0 0 0 58 318
SRI SATYASAI 8 8 100 0 0 24 18 6 222 186 84 36 16 0 0 0 0 85 310
YSR KADAPA 6 6 100 0 0 22 12 10 176 112 64 64 36 0 0 0 0 13 413
ANNAMAYA 7 7 100 0 0 25 18 7 192 170 89 22 11 0 0 0 0 78 225
CHITTOOR 7 7 100 0 0 44 34 10 289 278 96 11 4 0 0 0 0 50 365
TIRUPATI 30 30 100 0 0 264 253 11 588 562 96 26 4 0 0 0 0 254 1810
Total 750 730 97 20 3 4494 3803 691 24531 22473 92 2048 8 10 0 0 0 9639 42879

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.