E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
CHENNUPALLE 0 0 0 0 0 0 0 0 0 0
E.RAMAPURAM 0 0 0 0 0 0 0 0 0 0
E.THAMBALLAPALLE 0 0 0 0 0 0 0 0 0 0
PULLAREDDIPALLI 0 0 0 0 0 0 0 0 0 0
RAJUPALEM 0 0 0 0 0 0 0 0 0 0
MAHANANDHIPALLI 0 0 0 0 0 0 0 0 0 0
KALASAPADU 0 0 0 0 0 0 0 0 0 0
THELLAPADU 0 0 0 0 0 0 0 0 0 0
PIDUGUPALLI 0 0 0 0 0 0 0 0 0 0
CHINTALAPALLI 6 3.47 58 3 42.17 0 3.47 0 0 0
Total 6 3.47 57.83 2.53 42.17 0 3.47 0 0 0

Design & Development by RNIT