Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 BAPULAPADU (R) KRISHNA 22 52 22 19 3 10 8 13 0 13 8 6 5 8 8 7 8 7 2 4
2 GANNAVARAM (R) KRISHNA 24 13 9 11 8 8 7 8 0 7 7 5 4 4 4 4 4 4 0 4
3 GUDIVADA (U) KRISHNA 34 100 33 14 2 6 5 6 0 2 3 3 2 0 0 0 0 0 0 0
4 GUDIVADA (R) KRISHNA 12 41 12 5 1 2 2 5 0 2 2 2 2 1 1 1 1 1 0 1
5 GUDLAVALLERU (R) KRISHNA 17 45 17 4 0 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0
6 KANKIPADU (R) KRISHNA 18 50 13 4 1 4 3 3 0 2 3 2 2 2 2 2 2 2 2 1
7 NANDIWADA (R) KRISHNA 12 44 12 14 8 11 11 8 1 8 10 6 6 4 4 4 4 4 0 4
8 PAMARRU (R) KRISHNA 17 60 16 14 2 8 8 6 0 2 4 2 2 1 1 1 1 1 0 1
9 PAMIDIMUKKALA (R) KRISHNA 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 PEDAPARUPUDI (R) KRISHNA 9 40 9 6 2 3 3 3 0 2 3 2 2 1 1 1 1 1 0 1
11 PENAMALURU (R) KRISHNA 30 51 24 14 3 7 3 4 0 4 2 2 2 2 2 2 2 2 0 1
12 THOTLAVALLURU (R) KRISHNA 13 2 2 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
13 UNGUTURU (R) KRISHNA 16 8 5 7 4 6 5 3 0 3 3 3 3 3 3 3 3 3 0 3
14 VUYYURU (U) KRISHNA 10 17 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 VUYYURU (R) KRISHNA 11 17 8 4 1 4 3 3 0 2 3 1 1 2 2 2 2 2 0 2
Total 262 542 194 119 35 73 61 66 1 47 51 34 31 28 28 27 28 27 4 22

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.