Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 CHANDRAGIRI (R) TIRUPATI 20 66 19 10 5 7 7 6 0 5 5 4 4 4 4 4 4 4 0 0
2 CHINNAGOTTIGALLU (R) TIRUPATI 10 20 8 2 1 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0
3 PAKALA (R) TIRUPATI 19 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 RAMACHANDRAPURAM (R) TIRUPATI 11 15 9 4 1 2 1 1 1 2 1 1 1 1 1 1 1 1 0 0
5 RENIGUNTA (R) TIRUPATI 22 46 17 8 3 7 6 4 1 5 4 3 2 2 2 2 2 2 0 0
6 TIRUPATI (U) TIRUPATI 102 71 51 29 1 23 16 16 0 13 13 6 6 11 10 8 10 7 1 3
7 TIRUPATI RURAL (R) TIRUPATI 37 66 30 35 27 27 27 24 1 24 25 22 22 2 2 2 2 1 0 0
8 YERRAVARIPALEM (R) TIRUPATI 11 1 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
Total 232 287 136 91 41 69 60 52 3 50 50 37 35 20 19 17 19 15 1 3

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.