Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 CHAKRAYAPETA (R) YSR KADAPA 11 7 6 5 0 3 1 3 0 1 1 0 0 0 1 0 1 0 0 0
2 DUVVUR (R) YSR KADAPA 15 2 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
3 JAMMALAMADUGU (U) YSR KADAPA 10 8 6 8 2 5 4 4 0 4 3 1 1 3 1 3 1 1 1 1
4 JAMMALAMADUGU (R) YSR KADAPA 11 3 3 3 1 3 3 3 0 3 2 1 2 2 2 2 2 1 0 0
5 KONDAPURAM (R) YSR KADAPA 18 52 18 10 2 8 8 7 0 7 6 5 5 7 6 6 6 4 3 3
6 LINGALA (R) YSR KADAPA 9 16 8 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
7 MUDDANUR (R) YSR KADAPA 12 7 7 6 0 2 2 2 0 1 0 0 0 1 1 1 1 1 0 0
8 MYDUKUR (U) YSR KADAPA 11 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MYDUKUR (R) YSR KADAPA 11 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 MYLAVARAM (R) YSR KADAPA 13 3 3 3 2 2 2 2 0 2 2 1 2 2 2 2 2 2 1 1
11 PEDDAMUDIUM (R) YSR KADAPA 12 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 PRODDATUR (U) YSR KADAPA 46 7 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 PRODDATUR (R) YSR KADAPA 25 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 PULIVENDULA (U) YSR KADAPA 18 40 17 8 3 5 5 5 0 5 4 4 4 4 4 4 4 3 0 1
15 PULIVENDULA (R) YSR KADAPA 5 19 5 5 0 2 1 1 0 1 2 1 1 1 1 1 1 1 0 0
16 RAJUPALEM (R) YSR KADAPA 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 SIMHADRIPURAM (R) YSR KADAPA 12 18 12 3 0 2 2 2 0 2 2 1 1 1 1 1 1 1 0 0
18 THONDUR (R) YSR KADAPA 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 VEERAPUNAYUNIPALLE (R) YSR KADAPA 15 17 15 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0
20 VEMPALLE (R) YSR KADAPA 18 33 18 4 0 3 3 3 0 1 1 1 1 1 1 1 1 1 0 0
21 VEMULA (R) YSR KADAPA 9 13 9 2 0 2 2 2 0 2 2 2 2 2 2 2 2 1 0 1
22 YERRAGUNTLA (U) YSR KADAPA 9 2 2 2 2 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
23 YERRAGUNTLA (R) YSR KADAPA 14 5 4 5 2 2 2 2 0 1 1 1 1 1 1 1 1 1 0 1
Total 323 277 161 73 16 44 39 40 0 33 29 20 22 27 25 26 25 19 6 10

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.