Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 BUTTAIGUDEM (R) ELURU 18 3 3 3 2 3 2 3 0 3 2 2 2 2 2 2 2 2 0 0
2 CHATRAI (R) ELURU 16 17 10 5 2 5 5 3 0 2 2 2 2 2 2 2 2 2 0 0
3 CHINTALAPUDI (R) ELURU 26 15 13 12 5 10 10 12 0 9 7 7 6 5 5 5 5 5 1 4
4 DWARAKA TIRUMALA (R) ELURU 20 6 5 6 3 3 3 4 0 3 2 2 2 2 2 2 2 2 1 0
5 JANGAREDDIGUDEM (R) ELURU 19 17 12 16 10 14 14 15 0 9 11 8 7 7 7 7 7 7 4 0
6 JANGAREDDYGUDEM (U) ELURU 10 5 4 4 2 4 2 3 1 3 2 0 0 0 0 0 0 0 0 0
7 JEELUGUMILLI (R) ELURU 11 4 3 4 3 4 4 4 0 3 3 2 3 3 3 3 3 3 1 0
8 KAMAVARAPUKOTA (R) ELURU 16 5 5 5 1 4 4 5 0 3 2 2 1 1 1 1 1 1 0 0
9 KOYYALAGUDEM (R) ELURU 23 10 8 10 5 10 8 6 3 8 6 5 4 4 4 4 4 4 1 0
10 KUKKUNURU (R) ELURU 12 2 1 2 1 2 2 2 0 2 2 1 1 1 1 1 1 1 0 0
11 LINGAPALEM (R) ELURU 19 11 9 10 3 7 7 10 0 8 3 3 3 3 3 3 3 3 3 3
12 PEDAVEGI (R) ELURU 28 12 11 12 6 12 12 10 1 11 6 4 4 4 4 4 4 4 1 0
13 POLAVARAM (R) ELURU 15 3 2 3 2 3 3 3 0 3 3 3 2 2 2 2 2 2 0 0
14 T.NARASAPURAM (R) ELURU 17 7 4 5 2 4 4 5 0 5 3 3 2 2 2 2 2 2 1 0
15 UNGUTURU (R) ELURU 25 26 13 14 7 12 9 12 0 12 7 7 7 7 7 7 7 7 0 0
16 VELAIRPADU (R) ELURU 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 286 143 103 111 54 97 89 97 5 84 61 51 46 45 45 45 45 45 13 7

Design & Development by RNIT