Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 A.KONDURU (R) NTR 14 7 6 6 4 5 5 3 0 2 5 1 5 2 2 2 2 2 1 2
2 CHANDARLAPADU (R) NTR 16 30 10 15 8 10 9 6 0 5 6 4 5 2 2 2 2 2 0 1
3 G KONDURU (R) NTR 16 6 2 6 5 5 5 5 0 4 5 4 4 4 4 3 4 2 3 2
4 GAMPALAGUDEM (R) NTR 21 7 5 7 7 6 6 6 0 6 6 5 6 6 6 6 6 6 1 5
5 IBRAHIMPATNAM (R) NTR 21 93 5 80 66 57 56 0 46 46 56 28 43 1 1 1 1 1 0 1
6 JAGGAIAHPET (U) NTR 14 6 5 4 2 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2
7 JAGGAYYAPETA (R) NTR 21 49 16 13 8 9 9 7 0 7 7 6 6 6 5 6 5 5 5 5
8 KANCHIKACHERLA (R) NTR 17 26 11 7 6 4 4 2 2 1 4 1 1 1 1 1 1 1 0 1
9 MYLAVARAM (R) NTR 17 29 12 11 5 8 7 6 0 5 6 3 5 5 5 5 5 5 4 3
10 NANDIGAMA (U) NTR 10 13 8 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
11 NANDIGAMA (R) NTR 17 38 14 7 3 4 4 2 0 1 2 1 0 0 0 0 0 0 0 0
12 PENUGANCHIPROLU (R) NTR 15 14 8 4 2 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2
13 REDDIGUDEM (R) NTR 12 40 12 20 15 19 19 14 0 14 18 18 14 14 14 14 14 13 13 7
14 TIRUVURU (U) NTR 10 5 3 4 4 4 4 4 0 4 4 2 4 4 4 4 4 4 2 4
15 TIRUVURU (R) NTR 17 10 7 10 10 8 8 5 1 6 8 0 6 4 4 4 4 4 0 4
16 VATSAVAI (R) NTR 19 25 10 7 3 3 3 3 0 3 3 2 3 3 3 3 3 3 2 2
17 VEERULLAPADU (R) NTR 15 14 8 4 3 2 2 1 0 1 1 1 1 1 1 1 1 1 0 0
18 VISSANNAPETA (R) NTR 15 21 10 3 3 3 3 3 0 3 3 3 3 3 3 3 3 3 3 1
Total 287 433 152 213 156 152 149 72 49 112 138 83 110 60 59 59 59 56 38 42

Design & Development by RNIT