Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 BALIJIPETA (R) PARVATHIPURAM MANYAM 20 15 9 12 6 10 7 7 0 6 6 6 6 4 4 4 4 4 4 4
2 BHAMINI (R) PARVATHIPURAM MANYAM 16 7 7 5 4 5 5 5 0 5 5 5 5 5 5 5 5 5 5 5
3 GARUGUBILLI (R) PARVATHIPURAM MANYAM 13 11 7 9 7 8 7 5 2 7 7 7 7 7 7 7 7 7 2 7
4 GUMMALAXMIPURAM (R) PARVATHIPURAM MANYAM 24 6 6 6 6 6 6 5 1 5 4 4 4 4 4 4 4 4 2 4
5 JIYYAMMAVALASA (R) PARVATHIPURAM MANYAM 25 6 4 6 6 6 6 5 0 4 4 4 4 4 4 4 4 4 3 4
6 KOMARADA (R) PARVATHIPURAM MANYAM 20 9 4 7 6 7 6 4 2 4 6 5 5 4 4 4 4 4 2 4
7 KURUPAM (R) PARVATHIPURAM MANYAM 20 10 7 9 8 9 8 7 1 4 4 4 4 4 4 4 4 4 3 4
8 MAKKUVA (R) PARVATHIPURAM MANYAM 17 5 2 4 3 3 3 3 0 3 3 3 3 3 3 3 3 3 3 3
9 PACHIPENTA (R) PARVATHIPURAM MANYAM 17 10 7 6 6 6 5 4 2 5 5 5 5 5 5 5 5 5 0 5
10 PALAKONDA (U) PARVATHIPURAM MANYAM 9 4 2 4 3 3 3 3 0 3 3 3 3 3 3 3 3 3 3 2
11 PALAKONDA (R) PARVATHIPURAM MANYAM 22 7 6 7 2 7 6 6 1 6 6 6 6 6 6 6 6 6 4 3
12 PARVATHIPURAM (U) PARVATHIPURAM MANYAM 15 5 5 3 3 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2
13 PARVATHIPURAM (R) PARVATHIPURAM MANYAM 20 13 9 11 6 10 7 3 3 4 6 5 4 3 3 3 3 3 0 3
14 SALUR (R) PARVATHIPURAM MANYAM 22 5 3 3 3 3 3 3 0 3 3 3 3 3 3 3 3 3 0 3
15 SALURU (U) PARVATHIPURAM MANYAM 14 10 7 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4 0 4
16 SEETHAMPETA (R) PARVATHIPURAM MANYAM 31 8 8 8 4 7 7 7 1 8 7 7 6 6 6 6 6 6 4 5
17 SEETHANAGARAM (R) PARVATHIPURAM MANYAM 21 7 6 6 5 6 6 6 0 4 5 3 4 4 4 4 4 4 0 3
18 VEERAGHATTAM (R) PARVATHIPURAM MANYAM 24 4 4 4 3 3 3 2 1 3 3 3 3 3 3 3 3 3 0 3
Total 350 142 103 114 85 105 94 79 16 80 83 79 78 74 74 74 74 74 37 68

Design & Development by RNIT