Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 GANDEPALLI (R) KAKINADA 18 7 7 5 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
2 GOLLAPROLU (U) KAKINADA 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 GOLLAPROLU (R) KAKINADA 13 3 3 3 1 3 3 2 1 2 3 3 3 2 2 2 1 1 1 0
4 JAGGAMPETA (R) KAKINADA 24 19 12 15 7 10 8 7 0 7 7 7 7 7 6 6 6 6 6 6
5 KIRLAMPUDI (R) KAKINADA 26 6 5 5 3 3 3 2 0 2 3 2 2 2 2 2 2 2 0 2
6 KOTANANDURU (R) KAKINADA 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 PEDDAPURAM (U) KAKINADA 14 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
8 PEDDAPURAM (R) KAKINADA 22 14 7 12 6 11 10 7 2 5 6 5 5 5 5 5 5 5 5 5
9 PITHAPURAM (U) KAKINADA 15 37 12 6 2 6 5 3 1 3 3 2 2 0 0 0 0 0 0 0
10 PITHAPURAM (R) KAKINADA 25 26 13 5 2 4 4 3 1 4 2 2 2 1 1 1 1 1 1 1
11 PRATHIPADU (R) KAKINADA 26 6 5 6 4 4 2 2 1 2 2 2 2 2 2 2 2 2 2 2
12 ROWTHULAPUDI (R) KAKINADA 17 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SANKHAVARAM (R) KAKINADA 16 11 7 11 4 7 7 4 0 3 3 3 3 3 3 3 3 3 2 3
14 THONDANGI (R) KAKINADA 26 28 15 25 12 19 17 11 0 10 10 10 10 10 10 10 10 10 9 10
15 TUNI (U) KAKINADA 14 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 TUNI (R) KAKINADA 27 6 6 6 2 5 5 3 2 2 2 2 2 2 2 2 2 2 2 2
17 YELESWARAM (U) KAKINADA 9 5 4 3 1 2 2 1 0 1 1 1 1 1 1 1 1 1 0 1
18 YELESWARAM (R) KAKINADA 15 9 5 8 6 7 7 7 0 5 6 6 6 6 5 5 5 5 3 5
Total 329 183 106 114 53 83 75 54 8 48 50 47 47 43 41 41 40 40 32 39

Design & Development by RNIT