Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 ALLAGADDA (U) NANDYAL 10 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
2 ALLAGADDA (R) NANDYAL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 BANAGANAPALLI (R) NANDYAL 25 7 7 6 6 2 2 1 0 1 2 1 1 1 1 1 1 1 1 1
4 BETHAMCHERLA (R) NANDYAL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 CHAGALAMARRI (R) NANDYAL 17 2 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
6 DHONE (U) NANDYAL 16 2 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DHONE (R) NANDYAL 20 2 2 2 1 2 2 1 0 1 1 1 1 1 1 1 1 1 0 1
8 DORNIPADU (R) NANDYAL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 KOILKUNTLA (R) NANDYAL 12 21 7 2 0 2 2 1 0 1 1 1 1 1 1 1 1 1 0 0
10 KOLIMIGUNDLA (R) NANDYAL 16 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2
11 OWK (R) NANDYAL 18 3 2 3 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
12 PANYAM (R) NANDYAL 19 32 12 8 4 8 8 7 0 7 6 6 6 6 6 6 6 6 5 4
13 PEAPULLY (R) NANDYAL 23 2 2 2 2 2 2 2 0 2 2 1 2 2 2 2 2 2 0 2
14 RUDRAVARAM (R) NANDYAL 16 6 5 4 3 4 4 4 0 3 4 4 4 4 4 4 4 4 3 4
15 SANJAMALA (R) NANDYAL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 UYYALAWADA (R) NANDYAL 11 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
Total 256 81 45 34 22 28 28 22 0 21 22 20 21 21 21 21 21 21 15 18

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.