Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 BOLLAPALLI (R) PALNADU 17 4 2 4 2 3 3 0 1 0 2 0 0 0 0 0 0 0 0 0
2 CHILAKALURIPET (U) PALNADU 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 CHILAKALURIPET (R) PALNADU 15 5 3 4 1 4 4 1 2 2 3 1 1 1 1 1 1 1 0 0
4 EDLAPADU (R) PALNADU 12 2 2 2 1 2 2 1 1 2 1 1 1 1 1 1 1 1 0 0
5 IPURU (R) PALNADU 12 4 2 2 1 2 2 2 0 1 2 1 1 1 1 1 1 1 1 1
6 MUPPALLA (R) PALNADU 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NADENDLA (R) PALNADU 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 NARASARAOPET (U) PALNADU 33 10 7 7 2 6 6 3 3 3 1 1 1 1 1 1 1 1 0 1
9 NARASARAOPET (R) PALNADU 25 8 6 5 2 5 5 2 2 2 2 2 2 2 1 2 1 1 0 1
10 NUZENDLA (R) PALNADU 15 3 3 3 3 2 2 0 1 1 2 1 1 1 1 1 1 1 1 0
11 ROMPICHERLA (R) PALNADU 18 4 2 2 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0
12 SATTENAPALLE (U) PALNADU 15 12 7 11 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SATTENAPALLI (R) PALNADU 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 SAVALYAPURAM (R) PALNADU 11 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 VINUKONDA (U) PALNADU 12 4 3 2 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0
16 VINUKONDA (R) PALNADU 15 2 1 2 2 2 2 1 1 2 2 2 2 2 2 2 1 1 0 0
Total 277 63 42 45 20 34 34 11 13 15 16 9 9 9 8 9 7 7 2 3

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.