Domestic Marketing - Mini Fish Retail Outlets (Phase-1)

Beneficiaries Identification, Selection & Unit Grounding Status

S. No. Mandal/Municipality
Name
District Name Secretariats Mapped Applications Received Secretariats Covered Beneficiaries Finalized Beneficiaries Confirmed Opened Bank Account Beneficiary Contribution Deposited Shop Identified Site Identified Work Order Issued Sanction Proceedings issued (DFO) Loan Documents submitted to Bank Loan Amount Sanctioned Painting Completed Material Installed Branding Completed Audit Initiated Audit Completed Final Order Issued for Payment (DFO) Amount received (TPQA)
1 CHITTOOR (U) CHITTOOR 51 9 8 7 4 6 6 3 3 3 3 3 3 3 3 3 0 0 0 0
2 CHITTOOR (R) CHITTOOR 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 GANGADHARA NELLORE (R) CHITTOOR 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GUDIPALA (R) CHITTOOR 17 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 0
5 IRALA (R) CHITTOOR 19 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KARVETINAGAR (R) CHITTOOR 15 5 4 5 5 4 3 2 0 2 3 1 2 2 2 2 2 2 0 0
7 NAGARI (U) CHITTOOR 17 10 5 10 7 8 5 6 0 5 8 3 4 5 5 5 5 4 1 0
8 NAGARI (R) CHITTOOR 13 8 6 8 3 4 4 5 0 4 4 2 3 3 3 3 3 3 1 0
9 NINDRA (R) CHITTOOR 11 5 3 5 3 4 4 3 1 4 4 1 2 3 3 3 2 2 0 0
10 PALASAMUDRAM (R) CHITTOOR 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 PENUMURU (R) CHITTOOR 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 PULICHERLA (R) CHITTOOR 14 7 4 6 6 6 5 4 0 4 6 4 4 4 4 4 4 4 4 0
13 PUTHALAPATTU (R) CHITTOOR 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 ROMPICHERLA (R) CHITTOOR 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 SODAM (R) CHITTOOR 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 SRIRANGARAJAPURAM (R) CHITTOOR 13 2 1 2 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0
17 THAVANAMPALLE (R) CHITTOOR 17 2 2 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0
18 VEDURU KUPPAM (R) CHITTOOR 13 5 4 5 2 4 4 3 0 2 4 0 2 3 3 2 3 1 0 0
19 VIJAYA PURAM (R) CHITTOOR 12 2 2 2 1 2 2 2 0 2 2 1 1 2 2 1 2 1 1 1
Total 305 65 49 53 35 41 36 31 4 28 37 17 24 27 27 25 23 19 8 1

Design & Development by RNIT