MATSYA SAGUBADI



MSB

  • TOTAL MSB's

    4245

  • To be Complete MSB's

    553

  • COMPLETED MSB's

    3692

ACTIVITIES

  • SCHEDULED ACTIVITIES

    23401

  • UPCOMING ACTIVITIES

    74

  • COMPLETED ACTIVITIES

    21569

  • PENDING ACTIVITIES

    1758

Functional Wise VFA's Performers in MSB Activity as on 12-05-2024

District Name RBKs with VFAs With MSBs Count With MSBs % Without MSBs Count Without MSBs % Total Scheduled MSB's Completed MSB's To Be complete MSB's Total Scheduled Activities Completed Activities Count Completed Activities % Pending Activities Count Pending Activities % Upcoming Activities Today Total Activities Today Completed Activities Today Pending Activities Expert Visits No. of Farmers Tagged
DFO,SRIKAKULAM 49 49 100 0 0 398 358 40 1448 1363 94 83 6 2 0 0 0 521 4083
DFO,VIZIANAGARAM 33 32 97 1 3 150 112 38 882 712 81 169 19 1 0 0 0 180 1567
DFO,PARVATHIPURAM MANYAM 17 17 100 0 0 74 57 17 693 601 87 91 13 1 0 0 0 278 940
DFO,ALLURI SITARAMA RAJU 11 10 91 1 9 40 27 13 217 171 79 42 19 4 0 0 0 107 525
DFO,VISAKHAPATNAM 11 11 100 0 0 151 139 12 206 192 93 14 7 0 0 0 0 43 1643
DFO,ANAKAPALLE 44 43 98 1 2 167 137 30 567 506 89 61 11 0 0 0 0 122 1571
DFO,KAKINADA 42 41 98 1 2 215 173 42 641 555 87 83 13 3 1 0 1 200 2446
DFO,KONASEEMA 31 25 81 6 19 106 82 24 613 559 91 54 9 0 0 0 0 136 959
DFO,EAST GODAVARI 23 22 96 1 4 71 61 10 455 429 94 26 6 0 0 0 0 163 808
DFO,WEST GODAVARI 55 52 95 3 5 161 132 29 802 729 91 73 9 0 0 0 0 225 1368
DFO,ELURU 82 78 95 4 5 304 268 36 3041 2863 94 178 6 0 0 0 0 1637 3025
DFO,KRISHNA 60 60 100 0 0 520 454 66 6601 6279 95 297 4 25 0 0 0 2701 6481
DFO,NTR 7 7 100 0 0 46 35 11 507 448 88 47 9 12 0 0 0 85 551
DFO,GUNTUR 8 8 100 0 0 31 23 8 174 147 84 27 16 0 0 0 0 64 326
DFO,BAPATLA 65 65 100 0 0 580 543 37 1564 1490 95 74 5 0 0 0 0 682 4090
DFO,PALNADU 19 19 100 0 0 43 41 2 179 159 89 20 11 0 0 0 0 43 244
DFO,PRAKASAM 50 50 100 0 0 165 143 22 1225 1173 96 46 4 6 0 0 0 420 1186
DFO,NELLORE 58 58 100 0 0 569 531 38 1445 1365 94 78 5 2 0 0 0 881 3917
DFO,KURNOOL 7 7 100 0 0 26 20 6 218 200 92 16 7 2 0 0 0 98 866
DFO,NANDYAL 10 10 100 0 0 30 18 12 272 215 79 55 20 2 0 0 0 64 634
DFO,ANANTHAPURAMU 11 9 82 2 18 24 10 14 226 169 75 57 25 0 0 0 0 55 318
DFO,SRI SATYASAI 7 7 100 0 0 23 18 5 211 185 88 26 12 0 0 0 0 84 300
DFO,KADAPA 6 6 100 0 0 22 12 10 176 111 63 65 37 0 0 0 0 13 413
DFO,ANNAMAYA 7 7 100 0 0 21 17 4 161 142 88 18 11 1 0 0 0 59 197
DFO,CHITTOOR 7 7 100 0 0 44 32 12 289 244 84 32 11 13 0 0 0 47 365
DFO,TIRUPATI 30 30 100 0 0 264 249 15 588 562 96 26 4 0 0 0 0 254 1810
Total 750 730 97 20 3 4245 3692 553 23401 21569 92 1758 8 74 1 0 1 9162 40633

Design & Development by RNIT