MSB Number | MSB58492576 |
Date of Commencement: | 11 Nov, 2020 |
Name of the FCS: | Goastani Fishermen Co-operative Society |
Tank selected for demonstration: | Nallavani Tank |
Mobile No of Incharge: | XXXXXXXX93 |
Aadhar No of Incharge: | XXXX-XXXX-3719 |
Date of Commencement: | 11 Nov, 2020 |
Sector: | Inland |
Water spread area (Hects): | 64 |
RS No: | 76-1 |
Intervention Adopted: | Goodmanagement practices in fish culture |
Type of Species: | Catla, Rohu, Mrigal, Common Carp |
Date of Stocking: | 18 Sep, 2020 |
Duration of Crop: | 365 Days |
No of Schedule Visits: | 2 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 11 Nov, 2020 | given feed fast growth | Completed |
2nd Visit Date | 09 Feb, 2021 | extra Seed stocking and apply feed | Completed |
Farmer Name: | Pandranki Govindh | S/O: | Simhadri | Mobile: | XXXXXXXX32 | Aadhar Number: | XXXX-XXXX-9593 | Survey Number: | 76-1 |
Farmer Name: | Pandranki Gurumurthy | S/O: | Venkanna | Mobile: | XXXXXXXX93 | Aadhar Number: | XXXX-XXXX-3719 | Survey Number: | 76-1 |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Pandranki Govindh |
Farmer Name: | Pandranki Gurumurthy |
Is Expert Visted | YES |
Name of Expert: | P.Kiran kumar |
Expert Contact Number: | 8019291611 |
Good Practices: | good |
Bad Practices: | feeding |
Suggestions Given: | |
given feed fast growth |
News Articles: |
Summary Documents: |
Farmer Name: | Pandranki Govindh |
Farmer Name: | Pandranki Gurumurthy |
Is Expert Visted | YES |
Name of Expert: | Durga rao |
Expert Contact Number: | 9951373383 |
Good Practices: | selected good Seed and best management |
Bad Practices: | no |
Suggestions Given: | |
extra Seed stocking and apply feed |
News Articles: |
Summary Documents: |