27da8 Dashboard eMatsyakar

MATSYA SAGUBADI



MSB

  • TOTAL MSB's

    4435

  • To be Complete MSB's

    632

  • COMPLETED MSB's

    3803

ACTIVITIES

  • SCHEDULED ACTIVITIES

    24396

  • UPCOMING ACTIVITIES

    54

  • COMPLETED ACTIVITIES

    22310

  • PENDING ACTIVITIES

    2032

Functional Wise VFA's Performers in MSB Activity as on 10-02-2025

District Name RBKs with VFAs With MSBs Count With MSBs % Without MSBs Count Without MSBs % Total Scheduled MSB's Completed MSB's To Be complete MSB's Total Scheduled Activities Completed Activities Count Completed Activities % Pending Activities Count Pending Activities % Upcoming Activities Today Total Activities Today Completed Activities Today Pending Activities Expert Visits No. of Farmers Tagged
SRIKAKULAM 49 49 100 0 0 399 361 38 1451 1365 94 85 6 1 0 0 0 521 4084
VIZIANAGARAM 33 32 97 1 3 150 112 38 882 718 81 164 19 0 0 0 0 186 1567
PARVATHIPURAM MANYAM 17 17 100 0 0 74 59 15 693 618 89 75 11 0 0 0 0 288 940
ALLURI SITARAMA RAJU 10 9 90 1 10 40 28 12 217 173 80 44 20 0 0 0 0 109 525
VISAKHAPATNAM 11 11 100 0 0 198 151 47 271 249 92 20 7 2 0 0 0 55 2173
ANAKAPALLI 44 43 98 1 2 169 140 29 573 512 89 61 11 0 0 0 0 122 1591
KAKINADA 42 41 98 1 2 221 175 46 663 569 86 91 14 3 0 0 0 211 2518
KONASEEMA 31 25 81 6 19 106 87 19 613 564 92 49 8 0 0 0 0 136 959
EAST GODAVARI 23 22 96 1 4 80 62 18 508 447 88 55 11 6 0 0 0 166 870
WEST GODAVARI 55 52 95 3 5 162 135 27 808 733 91 75 9 0 0 0 0 226 1374
ELURU 82 78 95 4 5 331 273 58 3353 2997 89 355 11 1 0 0 0 1713 3235
KRISHNA 60 60 100 0 0 543 480 63 6888 6488 94 382 6 18 0 0 0 2817 6729
NTR 7 7 100 0 0 48 37 11 519 460 89 59 11 0 0 0 0 88 566
GUNTUR 8 8 100 0 0 33 27 6 194 174 90 16 8 4 0 0 0 81 371
BAPATLA 65 65 100 0 0 598 561 37 1628 1550 95 78 5 0 0 0 0 720 4239
PALNADU 19 19 100 0 0 43 41 2 179 159 89 20 11 0 0 0 0 43 244
PRAKASAM 50 50 100 0 0 165 148 17 1225 1176 96 49 4 0 0 0 0 423 1186
SPSR NELLORE 58 58 100 0 0 614 541 73 1531 1455 95 74 5 2 0 0 0 957 4229
KURNOOL 7 7 100 0 0 29 21 8 244 209 86 26 11 9 0 0 0 107 926
NANDYAL 10 10 100 0 0 30 19 11 270 232 86 38 14 0 0 0 0 65 637
ANANTHAPURAMU 11 9 82 2 18 24 10 14 226 175 77 51 23 0 0 0 0 58 318
SRI SATYASAI 8 8 100 0 0 24 18 6 222 186 84 34 15 2 1 0 1 85 310
YSR KADAPA 6 6 100 0 0 22 12 10 176 112 64 64 36 0 0 0 0 13 413
ANNAMAYA 7 7 100 0 0 24 18 6 185 160 86 19 10 6 0 0 0 75 219
CHITTOOR 7 7 100 0 0 44 34 10 289 267 92 22 8 0 0 0 0 50 365
TIRUPATI 30 30 100 0 0 264 253 11 588 562 96 26 4 0 0 0 0 254 1810
Total 750 730 97 20 3 4435 3803 632 24396 22310 91 2032 8 54 1 0 1 9569 42398

© Department of Fisheries, Govt. of Andhra Pradesh. All Rights Reserved.

0