27a68 Dashboard eMatsyakar

MATSYA SAGUBADI



MSB

  • TOTAL MSB's

    4398

  • To be Complete MSB's

    595

  • COMPLETED MSB's

    3803

ACTIVITIES

  • SCHEDULED ACTIVITIES

    24297

  • UPCOMING ACTIVITIES

    187

  • COMPLETED ACTIVITIES

    22117

  • PENDING ACTIVITIES

    1996

Functional Wise VFA's Performers in MSB Activity as on 03-11-2024

District Name RBKs with VFAs With MSBs Count With MSBs % Without MSBs Count Without MSBs % Total Scheduled MSB's Completed MSB's To Be complete MSB's Total Scheduled Activities Completed Activities Count Completed Activities % Pending Activities Count Pending Activities % Upcoming Activities Today Total Activities Today Completed Activities Today Pending Activities Expert Visits No. of Farmers Tagged
SRIKAKULAM 49 49 100 0 0 398 361 37 1448 1365 94 83 6 0 0 0 0 521 4083
VIZIANAGARAM 33 32 97 1 3 150 112 38 882 712 81 170 19 0 0 0 0 180 1567
PARVATHIPURAM MANYAM 17 17 100 0 0 74 59 15 693 618 89 75 11 0 0 0 0 288 940
ALLURI SITARAMA RAJU 10 9 90 1 10 40 28 12 217 173 80 44 20 0 0 0 0 109 525
VISAKHAPATNAM 11 11 100 0 0 176 151 25 246 226 92 14 6 6 0 0 0 49 1934
ANAKAPALLI 44 43 98 1 2 169 140 29 573 512 89 61 11 0 0 0 0 122 1591
KAKINADA 42 41 98 1 2 221 175 46 663 562 85 91 14 10 0 0 0 207 2518
KONASEEMA 31 25 81 6 19 106 87 19 613 561 92 52 8 0 0 0 0 136 959
EAST GODAVARI 23 22 96 1 4 78 62 16 498 444 89 52 10 2 0 0 0 165 855
WEST GODAVARI 55 52 95 3 5 162 135 27 808 733 91 75 9 0 0 0 0 226 1374
ELURU 82 78 95 4 5 331 273 58 3353 2965 88 329 10 62 0 0 0 1696 3235
KRISHNA 60 60 100 0 0 540 480 60 6853 6420 94 402 6 31 0 0 0 2778 6693
NTR 7 7 100 0 0 48 37 11 519 460 89 59 11 0 0 0 0 88 566
GUNTUR 8 8 100 0 0 32 27 5 184 162 88 14 8 8 0 0 0 73 357
BAPATLA 65 65 100 0 0 597 561 36 1627 1533 94 75 5 19 0 0 0 714 4232
PALNADU 19 19 100 0 0 43 41 2 179 159 89 20 11 0 0 0 0 43 244
PRAKASAM 50 50 100 0 0 165 148 17 1225 1176 96 49 4 0 0 0 0 423 1186
SPSR NELLORE 58 58 100 0 0 608 541 67 1521 1438 95 69 5 14 0 0 0 943 4185
KURNOOL 7 7 100 0 0 28 21 7 238 208 87 18 8 12 0 0 0 105 911
NANDYAL 10 10 100 0 0 30 19 11 271 232 86 39 14 0 0 0 0 65 637
ANANTHAPURAMU 11 9 82 2 18 24 10 14 226 175 77 51 23 0 0 0 0 58 318
SRI SATYASAI 8 8 100 0 0 24 18 6 222 186 84 27 12 9 0 0 0 85 310
YSR KADAPA 6 6 100 0 0 22 12 10 176 112 64 64 36 0 0 0 0 13 413
ANNAMAYA 7 7 100 0 0 24 18 6 185 156 84 15 8 14 0 0 0 72 219
CHITTOOR 7 7 100 0 0 44 34 10 289 267 92 22 8 0 0 0 0 50 365
TIRUPATI 30 30 100 0 0 264 253 11 588 562 96 26 4 0 0 0 0 254 1810
Total 750 730 97 20 3 4398 3803 595 24297 22117 91 1996 8 187 0 0 0 9463 42027

Design & Development by RNIT

0