MSB Number | MSB85526108 |
Date of Commencement: | 25 Jan, 2024 |
Name of the FCS: | Thatituru Inland Fisherman Cooperative Society |
Tank selected for demonstration: | Chittivalasa pedda tank |
Mobile No of Incharge: | XXXXXXXX91 |
Aadhar No of Incharge: | XXXX-XXXX-1394 |
Date of Commencement: | 25 Jan, 2024 |
Sector: | Inland |
Water spread area (Hects): | 36.04 |
RS No: | 24 |
Intervention Adopted: | fish stocking and post stocking management |
Type of Species: | Catla, Rohu, Mrigal, Common Carp, Grass Carp, Silver Carp |
Date of Stocking: | 25 Jan, 2024 |
Duration of Crop: | 365 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 25 Jan, 2024 | harvesting | Completed |
Farmer Name: | Palepu Ramu | S/O: | Ramulu | Mobile: | XXXXXXXX83 | Aadhar Number: | XXXX-XXXX-6387 | Survey Number: | 24 |
Farmer Name: | Gude Satyanarayana | S/O: | Adinarayana | Mobile: | XXXXXXXX19 | Aadhar Number: | XXXX-XXXX-6195 | Survey Number: | 24 |
Farmer Name: | Siddanthapu Ravi | S/O: | Apparao | Mobile: | XXXXXXXX83 | Aadhar Number: | XXXX-XXXX-9444 | Survey Number: | 24 |
Farmer Name: | Singidi Santhosh Govinda | S/O: | Bangaraju | Mobile: | XXXXXXXX44 | Aadhar Number: | XXXX-XXXX-8685 | Survey Number: | 24 |
Farmer Name: | Singidi Suresh | S/O: | Apparao | Mobile: | XXXXXXXX78 | Aadhar Number: | XXXX-XXXX-7325 | Survey Number: | 24 |
Farmer Name: | Ramagovind | S/O: | Appalaswamy | Mobile: | XXXXXXXX34 | Aadhar Number: | XXXX-XXXX-9263 | Survey Number: | 24 |
Farmer Name: | Tatipudi Venkata Rao | S/O: | Nookaraju | Mobile: | XXXXXXXX82 | Aadhar Number: | XXXX-XXXX-8275 | Survey Number: | 24 |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Palepu Ramu |
Farmer Name: | Gude Satyanarayana |
Farmer Name: | Siddanthapu Ravi |
Farmer Name: | Singidi Santhosh Govinda |
Farmer Name: | Singidi Suresh |
Farmer Name: | Ramagovind |
Farmer Name: | Tatipudi Venkata Rao |
Is Expert Visted | NO |
Name of Expert: | |
Expert Contact Number: | |
Good Practices: | |
Bad Practices: |
Suggestions Given: | |
harvesting |
News Articles: |
Summary Documents: |