MSB Number | MSB57086259 |
Date of Commencement: | 19 Jul, 2024 |
Name of the progressive farmer: | Kantumuchu Appalakonda |
Name of the FLC: | bheemunipatnam |
Mobile Number: | XXXXXXXX66 |
Aadhar Number: | XXXX-XXXX-4672 |
Date of Commencement: | 19 Jul, 2024 |
Sector: | Marine |
No. of fishing crafts available: | 146 |
FLC No: | 1 |
Intervention Adopted: | CYCLONE WARNINGS-PRECAUTIONS TO BE TAKEN |
Type of Species: | Oil Sardine, Other Sardine, Anchovies, Lizardfishes, Silverbellies(pony fishes), Black pomfret, Ribbonfishes |
Duration of MSB: | 1 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 19 Jul, 2024 | safe keeping of craft and gear | Completed |
Farmer Name: | Gondella Ramana | S/O: | Sattibabu | Mobile: | XXXXXXXX22 | Aadhar Number: | XXXX-XXXX-7119 | Survey Number: | -- |
Farmer Name: | Kokkiri Guranna | S/O: | Satteyya | Mobile: | XXXXXXXX32 | Aadhar Number: | XXXX-XXXX-1946 | Survey Number: | -- |
Farmer Name: | Surada Paradesi | S/O: | Narsinga Rao | Mobile: | XXXXXXXX14 | Aadhar Number: | XXXX-XXXX-5802 | Survey Number: | -- |
Farmer Name: | Kantumuchu Gurunadharao | S/O: | Yellibabu | Mobile: | XXXXXXXX24 | Aadhar Number: | XXXX-XXXX-7767 | Survey Number: | -- |
Farmer Name: | Teddu Poliraju | S/O: | Nookanna | Mobile: | XXXXXXXX63 | Aadhar Number: | XXXX-XXXX-5214 | Survey Number: | -- |
Farmer Name: | Teddu Venkanna | S/O: | Yellayya | Mobile: | XXXXXXXX78 | Aadhar Number: | XXXX-XXXX-9523 | Survey Number: | -- |
Farmer Name: | Nolli Raju | S/O: | Sattibabu | Mobile: | XXXXXXXX49 | Aadhar Number: | XXXX-XXXX-8231 | Survey Number: | -- |
Farmer Name: | Barri Laxmanarao | S/O: | Pothanna | Mobile: | XXXXXXXX42 | Aadhar Number: | XXXX-XXXX-5796 | Survey Number: | -- |
Farmer Name: | Kasarapu Yellaji | S/O: | Pothuraju | Mobile: | XXXXXXXX00 | Aadhar Number: | XXXX-XXXX-8704 | Survey Number: | -- |
Farmer Name: | Allipilli Sattiyya | S/O: | Simhachalam | Mobile: | XXXXXXXX78 | Aadhar Number: | XXXX-XXXX-3659 | Survey Number: | -- |
Farmer Name: | Nolli Chinna Ramana | S/O: | Satyaraju | Mobile: | XXXXXXXX37 | Aadhar Number: | XXXX-XXXX-6646 | Survey Number: | -- |
Farmer Name: | Kokkiri Tatarao | S/O: | Nookanna | Mobile: | XXXXXXXX95 | Aadhar Number: | XXXX-XXXX-6179 | Survey Number: | -- |
Farmer Name: | Vasupalli Praveen | S/O: | Laxmanarao | Mobile: | XXXXXXXX45 | Aadhar Number: | XXXX-XXXX-6568 | Survey Number: | -- |
Farmer Name: | Teddu Srinu | S/O: | Yellayya | Mobile: | XXXXXXXX00 | Aadhar Number: | XXXX-XXXX-7868 | Survey Number: | -- |
Farmer Name: | K Appalakonda | S/O: | Yellibabu | Mobile: | XXXXXXXX66 | Aadhar Number: | XXXX-XXXX-4672 | Survey Number: | -- |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Gondella Ramana |
Farmer Name: | Kokkiri Guranna |
Farmer Name: | Surada Paradesi |
Farmer Name: | Kantumuchu Gurunadharao |
Farmer Name: | Teddu Poliraju |
Farmer Name: | Teddu Venkanna |
Farmer Name: | Nolli Raju |
Farmer Name: | Barri Laxmanarao |
Farmer Name: | Kasarapu Yellaji |
Farmer Name: | Allipilli Sattiyya |
Farmer Name: | Nolli Chinna Ramana |
Farmer Name: | Kokkiri Tatarao |
Farmer Name: | Vasupalli Praveen |
Farmer Name: | Teddu Srinu |
Farmer Name: | K Appalakonda |
Is Expert Visted | NO |
Name of Expert: | |
Expert Contact Number: | |
Good Practices: | |
Bad Practices: |
Suggestions Given: | |
safe keeping of craft and gear |
News Articles: |
Summary Documents: |