MSB Number | MSB38756315 |
Date of Commencement: | 23 Sep, 2024 |
Name of the progressive farmer: | P Nagendra Babu |
Name of the FLC: | Chennayapalem Peddapattapupalem |
Mobile Number: | XXXXXXXX29 |
Aadhar Number: | XXXX-XXXX-2728 |
Date of Commencement: | 23 Sep, 2024 |
Sector: | Marine |
No. of fishing crafts available: | 251 |
FLC No: | 1 |
Intervention Adopted: | HSD Oil Card Management |
Type of Species: | Oil Sardine, Anchovies, Bombay duck, Croakers, Silver pomfret, chinese pomfret, Black pomfret, Ribbonfishes, Indian Mackerels |
Duration of MSB: | 1 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 23 Sep, 2024 | MOTIVATED THE FISHERMENS ALL ARE USED HSD CARDS. | Completed |
Farmer Name: | P Govindhu | S/O: | Jalaiah | Mobile: | XXXXXXXX97 | Aadhar Number: | XXXX-XXXX-3583 | Survey Number: | -- |
Farmer Name: | V Papaiah | S/O: | Kamakshaiah | Mobile: | XXXXXXXX50 | Aadhar Number: | XXXX-XXXX-4994 | Survey Number: | -- |
Farmer Name: | P Nagendra Babu | S/O: | Pedda Venkateswarlu | Mobile: | XXXXXXXX29 | Aadhar Number: | XXXX-XXXX-2728 | Survey Number: | -- |
Farmer Name: | P Venkaiah | S/O: | Pothaiah | Mobile: | XXXXXXXX06 | Aadhar Number: | XXXX-XXXX-1396 | Survey Number: | -- |
Farmer Name: | V Ponnu Swami | S/O: | Ramaiah | Mobile: | XXXXXXXX28 | Aadhar Number: | XXXX-XXXX-7298 | Survey Number: | -- |
Harvest Date: | 23 Sep, 2024 |
Production in Tonnes: | 3 |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | P Govindhu |
Farmer Name: | V Papaiah |
Farmer Name: | P Nagendra Babu |
Farmer Name: | P Venkaiah |
Farmer Name: | V Ponnu Swami |
Is Expert Visted | YES |
Name of Expert: | M RAJA RAO |
Expert Contact Number: | 9550491548 |
Good Practices: | UTILITY OF THE HSD CARD MANAGEMENT |
Bad Practices: | NO |
Suggestions Given: | |
MOTIVATED THE FISHERMENS ALL ARE USED HSD CARDS. |