MSB Number | MSB64356326 |
Date of Commencement: | 25 Sep, 2024 |
Name of the FCS: | The Thatituru Inland Fisherman's Cooperative Society |
Tank selected for demonstration: | chillavani tank |
Mobile No of Incharge: | XXXXXXXX19 |
Aadhar No of Incharge: | XXXX-XXXX-1394 |
Date of Commencement: | 25 Sep, 2024 |
Sector: | Inland |
Water spread area (Hects): | 91 |
RS No: | 126 |
Intervention Adopted: | discussed regarding 5year's action plan in Polampilustundi programme at TATITURU sachivalayam |
Type of Species: | Catla, Rohu, Mrigal, Common Carp, Grass Carp |
Date of Stocking: | 25 Sep, 2024 |
Duration of Crop: | 365 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 25 Sep, 2024 | explained regarding fisheries development action plan | Completed |
Farmer Name: | Tatipudi Srinivasa Rao | S/O: | Nookaraju | Mobile: | XXXXXXXX98 | Aadhar Number: | XXXX-XXXX-8739 | Survey Number: | 126 |
Farmer Name: | Palepu Venkata Satyanarayana | S/O: | Narayana | Mobile: | XXXXXXXX98 | Aadhar Number: | XXXX-XXXX-9267 | Survey Number: | 126 |
Farmer Name: | Tatipudi Suryarao | S/O: | Apparao | Mobile: | XXXXXXXX31 | Aadhar Number: | XXXX-XXXX-9225 | Survey Number: | 126 |
Farmer Name: | Singidi Ramana | S/O: | Suryanarayana | Mobile: | XXXXXXXX04 | Aadhar Number: | XXXX-XXXX-4336 | Survey Number: | 126 |
Farmer Name: | Gude Srinivas Rao | S/O: | Suryanarayana | Mobile: | XXXXXXXX89 | Aadhar Number: | XXXX-XXXX-0850 | Survey Number: | 126 |
Farmer Name: | Tatipudi Appalaramana | S/O: | Sanyasappadu | Mobile: | XXXXXXXX82 | Aadhar Number: | XXXX-XXXX-6415 | Survey Number: | 126 |
Farmer Name: | Tatipudi Apparao | S/O: | Yerrayya | Mobile: | XXXXXXXX91 | Aadhar Number: | XXXX-XXXX-3617 | Survey Number: | 129 |
Farmer Name: | Tatipudi Venkata Rao | S/O: | Nookaraju | Mobile: | XXXXXXXX82 | Aadhar Number: | XXXX-XXXX-8275 | Survey Number: | 126 |
Farmer Name: | Singidi Chandrasekhar | S/O: | Averesh | Mobile: | XXXXXXXX31 | Aadhar Number: | XXXX-XXXX-3312 | Survey Number: | 126 |
Farmer Name: | Tatipudi Rambabu | S/O: | Yerrayya | Mobile: | XXXXXXXX36 | Aadhar Number: | XXXX-XXXX-3245 | Survey Number: | 126 |
Farmer Name: | Tatipudi Sanyasappadu | S/O: | Appadu | Mobile: | XXXXXXXX79 | Aadhar Number: | XXXX-XXXX-1937 | Survey Number: | 126 |
Farmer Name: | Singidi Laksmanarao | S/O: | Apparao | Mobile: | XXXXXXXX20 | Aadhar Number: | XXXX-XXXX-6638 | Survey Number: | 126 |
Farmer Name: | Inti Pydiraju | S/O: | Raju | Mobile: | XXXXXXXX82 | Aadhar Number: | XXXX-XXXX-9685 | Survey Number: | 126 |
Farmer Name: | Pandranki Sai Rakesh | S/O: | Gangaraju | Mobile: | XXXXXXXX82 | Aadhar Number: | XXXX-XXXX-7172 | Survey Number: | 126 |
Farmer Name: | Amujuri Suryanarayana | S/O: | Narayana | Mobile: | XXXXXXXX90 | Aadhar Number: | XXXX-XXXX-6907 | Survey Number: | 126 |
Farmer Name: | Abothula Kasi | S/O: | Viswanadham | Mobile: | XXXXXXXX92 | Aadhar Number: | XXXX-XXXX-0880 | Survey Number: | 126 |
Farmer Name: | Pandranki Santhosh | S/O: | Raju | Mobile: | XXXXXXXX39 | Aadhar Number: | XXXX-XXXX-7356 | Survey Number: | 126 |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Tatipudi Srinivasa Rao |
Farmer Name: | Palepu Venkata Satyanarayana |
Farmer Name: | Tatipudi Suryarao |
Farmer Name: | Singidi Ramana |
Farmer Name: | Gude Srinivas Rao |
Farmer Name: | Tatipudi Appalaramana |
Farmer Name: | Tatipudi Apparao |
Farmer Name: | Tatipudi Venkata Rao |
Farmer Name: | Singidi Chandrasekhar |
Farmer Name: | Tatipudi Rambabu |
Farmer Name: | Tatipudi Sanyasappadu |
Farmer Name: | Singidi Laksmanarao |
Farmer Name: | Inti Pydiraju |
Farmer Name: | Pandranki Sai Rakesh |
Farmer Name: | Amujuri Suryanarayana |
Farmer Name: | Abothula Kasi |
Farmer Name: | Pandranki Santhosh |
Is Expert Visted | YES |
Name of Expert: | siyyari Santhi sumanjali |
Expert Contact Number: | 8500198319 |
Good Practices: | |
Bad Practices: |
Suggestions Given: | |
explained regarding fisheries development action plan |
News Articles: |
Summary Documents: |