MSB Number | MSB94766349 |
Date of Commencement: | 23 Oct, 2024 |
Name of the progressive farmer: | Sriharikota Simhadri |
Name of the FLC: | PEDDAPALEM |
Mobile Number: | XXXXXXXX53 |
Aadhar Number: | XXXX-XXXX-9234 |
Date of Commencement: | 23 Oct, 2024 |
Sector: | Marine |
No. of fishing crafts available: | 183 |
FLC No: | 10990466 |
Intervention Adopted: | Kisan credit cards |
Type of Species: | Oil Sardine |
Duration of MSB: | 20 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 23 Oct, 2024 | MAIANTAINANCE OF CRAFTS AND GEARS | Completed |
Farmer Name: | Konduru Narasimha | S/O: | Ramireddy | Mobile: | XXXXXXXX77 | Aadhar Number: | XXXX-XXXX-0650 | Survey Number: | -- |
Farmer Name: | Minamgari Yhathaiah | S/O: | Polaiah | Mobile: | XXXXXXXX02 | Aadhar Number: | XXXX-XXXX-1782 | Survey Number: | -- |
Farmer Name: | Angarigari Narasimham | S/O: | Ramadasu | Mobile: | XXXXXXXX40 | Aadhar Number: | XXXX-XXXX-4354 | Survey Number: | -- |
Farmer Name: | Sunnapu Ramaswami | S/O: | Masthanaiah | Mobile: | XXXXXXXX26 | Aadhar Number: | XXXX-XXXX-4607 | Survey Number: | -- |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Konduru Narasimha |
Farmer Name: | Minamgari Yhathaiah |
Farmer Name: | Angarigari Narasimham |
Farmer Name: | Sunnapu Ramaswami |
Is Expert Visted | NO |
Name of Expert: | |
Expert Contact Number: | |
Good Practices: | |
Bad Practices: |
Suggestions Given: | |
MAIANTAINANCE OF CRAFTS AND GEARS |
News Articles: |
Summary Documents: |