MSB Number | MSB43586404 |
Date of Commencement: | 28 Jan, 2025 |
Name of the progressive farmer: | Vasupalli Ashok |
Name of the FLC: | Bheemili |
Mobile Number: | XXXXXXXX48 |
Aadhar Number: | XXXX-XXXX-3413 |
Date of Commencement: | 28 Jan, 2025 |
Sector: | Marine |
No. of fishing crafts available: | 53 |
FLC No: | 2 |
Intervention Adopted: | Hygienic Maintenance in Boats |
Type of Species: | Shark, Eels, Other Sardine, Anchovies, Threadfins, Silver pomfret, Black pomfret |
Duration of MSB: | 1 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 28 Jan, 2025 | expalined about TED | Completed |
Farmer Name: | Vasupalli Guranna | S/O: | Guranna | Mobile: | XXXXXXXX25 | Aadhar Number: | XXXX-XXXX-5600 | Survey Number: | -- |
Farmer Name: | K Appalaraju | S/O: | Kunchayya | Mobile: | XXXXXXXX51 | Aadhar Number: | XXXX-XXXX-9673 | Survey Number: | -- |
Farmer Name: | V Pentararao | S/O: | Dhanappa | Mobile: | XXXXXXXX45 | Aadhar Number: | XXXX-XXXX-4612 | Survey Number: | -- |
Farmer Name: | Ch Appanna | S/O: | Tatarao | Mobile: | XXXXXXXX95 | Aadhar Number: | XXXX-XXXX-0560 | Survey Number: | -- |
Farmer Name: | Kokkiri Pothuraju | S/O: | Polayya | Mobile: | XXXXXXXX76 | Aadhar Number: | XXXX-XXXX-6467 | Survey Number: | -- |
Farmer Name: | Kari Nanaji | S/O: | Chinnodu | Mobile: | XXXXXXXX96 | Aadhar Number: | XXXX-XXXX-0933 | Survey Number: | -- |
Farmer Name: | V Ramu | S/O: | Pedda Appanna | Mobile: | XXXXXXXX54 | Aadhar Number: | XXXX-XXXX-3700 | Survey Number: | -- |
Farmer Name: | K Nookaraju | S/O: | Nookaraju | Mobile: | XXXXXXXX98 | Aadhar Number: | XXXX-XXXX-3808 | Survey Number: | -- |
Farmer Name: | V Raju | S/O: | Konda | Mobile: | XXXXXXXX74 | Aadhar Number: | XXXX-XXXX-6815 | Survey Number: | -- |
Farmer Name: | Vamsi | S/O: | Baburao | Mobile: | XXXXXXXX65 | Aadhar Number: | XXXX-XXXX-9827 | Survey Number: | -- |
Farmer Name: | V Saran | S/O: | Suribabu | Mobile: | XXXXXXXX75 | Aadhar Number: | XXXX-XXXX-5894 | Survey Number: | -- |
Farmer Name: | V Konda | S/O: | Yerranna | Mobile: | XXXXXXXX02 | Aadhar Number: | XXXX-XXXX-7885 | Survey Number: | -- |
Farmer Name: | V Moganna | S/O: | Appanna | Mobile: | XXXXXXXX08 | Aadhar Number: | XXXX-XXXX-3519 | Survey Number: | -- |
Farmer Name: | V Suresh | S/O: | Yellaji | Mobile: | XXXXXXXX57 | Aadhar Number: | XXXX-XXXX-0656 | Survey Number: | -- |
Farmer Name: | P Amarnadh | S/O: | Ammoru | Mobile: | XXXXXXXX60 | Aadhar Number: | XXXX-XXXX-0540 | Survey Number: | -- |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Vasupalli Guranna |
Farmer Name: | K Appalaraju |
Farmer Name: | V Pentararao |
Farmer Name: | Ch Appanna |
Farmer Name: | Kokkiri Pothuraju |
Farmer Name: | Kari Nanaji |
Farmer Name: | V Ramu |
Farmer Name: | K Nookaraju |
Farmer Name: | V Raju |
Farmer Name: | Vamsi |
Farmer Name: | V Saran |
Farmer Name: | V Konda |
Farmer Name: | V Moganna |
Farmer Name: | V Suresh |
Farmer Name: | P Amarnadh |
Is Expert Visted | NO |
Name of Expert: | |
Expert Contact Number: | |
Good Practices: | |
Bad Practices: |
Suggestions Given: | |
expalined about TED |
News Articles: |
Summary Documents: |