MSB Number | MSB93026452 |
Date of Commencement: | 18 May, 2025 |
Name of the progressive farmer: | Teddu Poliraju |
Name of the FLC: | Bheemili |
Mobile Number: | XXXXXXXX63 |
Aadhar Number: | XXXX-XXXX-5214 |
Date of Commencement: | 18 May, 2025 |
Sector: | Marine |
No. of fishing crafts available: | 145 |
FLC No: | 1 |
Intervention Adopted: | Explained about MS Act and AP MFR Act |
Type of Species: | Oil Sardine, Other Sardine |
Duration of MSB: | 1 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 18 May, 2025 | explained regarding ban period | Completed |
Farmer Name: | Teddu Poliraju | S/O: | Nookanna | Mobile: | XXXXXXXX63 | Aadhar Number: | XXXX-XXXX-5214 | Survey Number: | -- |
Farmer Name: | Teddu Praveen Kumar | S/O: | Poliraju | Mobile: | XXXXXXXX12 | Aadhar Number: | XXXX-XXXX-8713 | Survey Number: | -- |
Farmer Name: | Bada Raju | S/O: | Konda | Mobile: | XXXXXXXX85 | Aadhar Number: | XXXX-XXXX-2354 | Survey Number: | -- |
Farmer Name: | Barri Narasimha Murthy | S/O: | Apparao | Mobile: | XXXXXXXX21 | Aadhar Number: | XXXX-XXXX-4594 | Survey Number: | -- |
Farmer Name: | Teddu Appalkonda | S/O: | Parasayya | Mobile: | XXXXXXXX67 | Aadhar Number: | XXXX-XXXX-7406 | Survey Number: | -- |
Farmer Name: | Kadiri Satish Kumar | S/O: | Yellaji | Mobile: | XXXXXXXX10 | Aadhar Number: | XXXX-XXXX-0320 | Survey Number: | -- |
Farmer Name: | Bada Haribabu | S/O: | Appalakonda | Mobile: | XXXXXXXX99 | Aadhar Number: | XXXX-XXXX-5333 | Survey Number: | -- |
Farmer Name: | Teddu Venkanna | S/O: | Yellyya | Mobile: | XXXXXXXX78 | Aadhar Number: | XXXX-XXXX-9523 | Survey Number: | -- |
Farmer Name: | Teddu Satish | S/O: | Chinna Rao | Mobile: | XXXXXXXX55 | Aadhar Number: | XXXX-XXXX-8351 | Survey Number: | -- |
Farmer Name: | Nolli Raju | S/O: | Sattibabu | Mobile: | XXXXXXXX49 | Aadhar Number: | XXXX-XXXX-8231 | Survey Number: | -- |
Farmer Name: | Nolli Balaji | S/O: | Sattibabu | Mobile: | XXXXXXXX42 | Aadhar Number: | XXXX-XXXX-9712 | Survey Number: | -- |
Farmer Name: | Kokkiri Sattiyya | S/O: | Appanna | Mobile: | XXXXXXXX70 | Aadhar Number: | XXXX-XXXX-5989 | Survey Number: | -- |
Farmer Name: | Kokkiri Nookaraju | S/O: | Chittibabu | Mobile: | XXXXXXXX88 | Aadhar Number: | XXXX-XXXX-3821 | Survey Number: | -- |
Farmer Name: | Barri Laxmanarao | S/O: | Laxmana | Mobile: | XXXXXXXX42 | Aadhar Number: | XXXX-XXXX-5796 | Survey Number: | -- |
Farmer Name: | Kokkiri Guranna | S/O: | Appannna | Mobile: | XXXXXXXX66 | Aadhar Number: | XXXX-XXXX-4236 | Survey Number: | -- |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Teddu Poliraju |
Farmer Name: | Teddu Praveen Kumar |
Farmer Name: | Bada Raju |
Farmer Name: | Barri Narasimha Murthy |
Farmer Name: | Teddu Appalkonda |
Farmer Name: | Kadiri Satish Kumar |
Farmer Name: | Bada Haribabu |
Farmer Name: | Teddu Venkanna |
Farmer Name: | Teddu Satish |
Farmer Name: | Nolli Raju |
Farmer Name: | Nolli Balaji |
Farmer Name: | Kokkiri Sattiyya |
Farmer Name: | Kokkiri Nookaraju |
Farmer Name: | Barri Laxmanarao |
Farmer Name: | Kokkiri Guranna |
Is Expert Visted | NO |
Name of Expert: | |
Expert Contact Number: | |
Good Practices: | |
Bad Practices: |
Suggestions Given: | |
explained regarding ban period |
News Articles: |
Summary Documents: |