MSB Number | MSB80576467 |
Date of Commencement: | 25 Jun, 2025 |
Name of the FCS: | Tatituru Inland Fishermen Cooperative Society A-59 |
Tank selected for demonstration: | pedda |
Mobile No of Incharge: | XXXXXXXX19 |
Aadhar No of Incharge: | XXXX-XXXX-1394 |
Date of Commencement: | 25 Jun, 2025 |
Sector: | Inland |
Water spread area (Hects): | 240 |
RS No: | 2 |
Intervention Adopted: | Captive Nursuries Implementation |
Type of Species: | Catla, Rohu, Mrigal, Common Carp, Grass Carp, Silver Carp |
Date of Stocking: | 25 Jun, 2025 |
Duration of Crop: | 90 Days |
No of Schedule Visits: | 1 |
Visits | Visit Date | Remarks | Status |
---|---|---|---|
1st Visit Date | 25 Jun, 2025 | nursery management implementation work done | Completed |
Farmer Name: | Tatipudi Srinivasa Rao | S/O: | Nookaraju | Mobile: | XXXXXXXX98 | Aadhar Number: | XXXX-XXXX-8739 | Survey Number: | 2 |
Farmer Name: | Pandranki Sathosh | S/O: | Suribabau | Mobile: | XXXXXXXX39 | Aadhar Number: | XXXX-XXXX-7356 | Survey Number: | -- |
Farmer Name: | Guday Satyanarayana | S/O: | Adinarayana | Mobile: | XXXXXXXX19 | Aadhar Number: | XXXX-XXXX-6195 | Survey Number: | -- |
Farmer Name: | Siddantapu Venkata Rao | S/O: | Apparao | Mobile: | XXXXXXXX51 | Aadhar Number: | XXXX-XXXX-2939 | Survey Number: | -- |
Farmer Name: | Siddanthapu Ravi | S/O: | Apparao | Mobile: | XXXXXXXX83 | Aadhar Number: | XXXX-XXXX-9444 | Survey Number: | -- |
Farmer Name: | Singidi Sathosh Govinda | S/O: | Bangaraju | Mobile: | XXXXXXXX44 | Aadhar Number: | XXXX-XXXX-8385 | Survey Number: | -- |
Farmer Name: | Singidi Suresh | S/O: | Apparao | Mobile: | XXXXXXXX78 | Aadhar Number: | XXXX-XXXX-7325 | Survey Number: | -- |
Farmer Name: | Pandranki Ramagovinda | S/O: | Appalaswamy | Mobile: | XXXXXXXX34 | Aadhar Number: | XXXX-XXXX-9263 | Survey Number: | -- |
Farmer Name: | Amujiluri Srinivasa Rao | S/O: | Appanna | Mobile: | XXXXXXXX15 | Aadhar Number: | XXXX-XXXX-5532 | Survey Number: | -- |
Farmer Name: | Tatipudi Venkata Rao | S/O: | Nookaraju | Mobile: | XXXXXXXX82 | Aadhar Number: | XXXX-XXXX-8275 | Survey Number: | -- |
Farmer Name: | Singidi Apparao | S/O: | Suryanarayana | Mobile: | XXXXXXXX75 | Aadhar Number: | XXXX-XXXX-5728 | Survey Number: | -- |
Farmer Name: | Palepu Ramu | S/O: | Ramulu | Mobile: | XXXXXXXX83 | Aadhar Number: | XXXX-XXXX-6387 | Survey Number: | -- |
Farmer Name: | Singidi Ramu | S/O: | Chinnayy | Mobile: | XXXXXXXX72 | Aadhar Number: | XXXX-XXXX-8717 | Survey Number: | -- |
Farmer Name: | Inti Vasu | S/O: | Kankaraju | Mobile: | XXXXXXXX98 | Aadhar Number: | XXXX-XXXX-1433 | Survey Number: | -- |
Farmer Name: | Amujiluri Madhavrao | S/O: | Rasayya | Mobile: | XXXXXXXX38 | Aadhar Number: | XXXX-XXXX-8553 | Survey Number: | -- |
Harvest Date: | -- |
Production in Tonnes: | -- |
Crop Damaged Reason(If any): | -- |
Damaged Date: | -- |
Farmer Name: | Tatipudi Srinivasa Rao |
Farmer Name: | Pandranki Sathosh |
Farmer Name: | Guday Satyanarayana |
Farmer Name: | Siddantapu Venkata Rao |
Farmer Name: | Siddanthapu Ravi |
Farmer Name: | Singidi Sathosh Govinda |
Farmer Name: | Singidi Suresh |
Farmer Name: | Pandranki Ramagovinda |
Farmer Name: | Amujiluri Srinivasa Rao |
Farmer Name: | Tatipudi Venkata Rao |
Farmer Name: | Singidi Apparao |
Farmer Name: | Palepu Ramu |
Farmer Name: | Singidi Ramu |
Farmer Name: | Inti Vasu |
Farmer Name: | Amujiluri Madhavrao |
Is Expert Visted | NO |
Name of Expert: | |
Expert Contact Number: | |
Good Practices: | |
Bad Practices: |
Suggestions Given: | |
nursery management implementation work done |
News Articles: |
Summary Documents: |