8f95 Reports eMatsyakar

Trainings List

# VFA Name Secretariat Code Mobile Email Trainings Count
1 Nandyala Amrutha 11290513 XXXXXXXX29 amr*******@gmail.com 38
2 Boya Kamakshi 11290109 XXXXXXXX62 g.y********@gmail.com 34
3 Thappeta Sudhakar 11290423 XXXXXXXX66 tsu*********@gmail.com 17
4 Cherukuri Jyothi 11290237 XXXXXXXX54 jyo*********@gmail.com 11
5 Thondapadu Chiranjeevi 11290382 XXXXXXXX78 tho********@gmail.com 5
6 P Pravallika 11290174 XXXXXXXX45 pra*******@gmail.com 1
7 Vacant 11290251 XXXXXXXX @ 0
8 Vacant 11290334 XXXXXXXX @ 0
9 K B Bharathlal Naik 11290309 XXXXXXXX98 bha*********@gmail.com 0
0