WATER ANALYSIS

Tests Till Date

18132

Tests in Last Month

855

Tests in This Month

174

Tests in This Week

0

Functional Wise VFA's Performers in Water Analysis Activity as on 24-04-2024

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
SRIKAKULAM 0 60 0 0 3 100 0 15 0 0 3 100
SARAVAKOTA 0 20 0 0 1 100 0 5 0 0 1 100
LN.PETA 0 20 0 0 1 100 0 5 0 0 1 100
ETCHERLA 0 80 0 0 4 100 0 20 0 0 4 100
POLAKI 0 120 0 0 6 100 0 30 0 0 6 100
SOMPETA 0 60 0 0 3 100 0 15 0 0 3 100
AMADALAVALASA 0 20 0 0 1 100 0 5 0 0 1 100
PATHAPATNAM 0 20 0 0 1 100 0 5 0 0 1 100
GARA 0 100 0 0 5 100 0 25 0 0 5 100
JALUMURU 0 20 0 0 1 100 0 5 0 0 1 100
TEKKALI 0 20 0 0 1 100 0 5 0 0 1 100
SANTHABOMMALI 0 120 0 0 6 100 0 30 0 0 6 100
PONDURU 0 20 0 0 1 100 0 5 0 0 1 100
VAJRAPUKOTTURU 0 60 0 0 3 100 0 15 0 0 3 100
RANASTHALAM 0 60 0 0 3 100 0 15 0 0 3 100
KOTTURU 0 20 0 0 1 100 0 5 0 0 1 100
HIRAMANDALAM 0 20 0 0 1 100 0 5 0 0 1 100
SARUBUJJILI 0 20 0 0 1 100 0 5 0 0 1 100
LAVERU 0 20 0 0 1 100 0 5 0 0 1 100
G.SIGADAM 0 20 0 0 1 100 0 5 0 0 1 100
K.BOMMALI 0 20 0 0 1 100 0 5 0 0 1 100
BURJA 0 20 0 0 1 100 0 5 0 0 1 100
MANDASA 0 20 0 0 1 100 0 5 0 0 1 100
KAVITI 0 60 0 0 3 100 0 15 0 0 3 100
Total 0 1020 0 0 51 100 0 255 0 0 51 100

Design & Development by RNIT