WATER ANALYSIS

Tests Till Date

18132

Tests in Last Month

1130

Tests in This Month

855

Tests in This Week

0

Functional Wise VFA's Performers in Water Analysis Activity as on 29-03-2024

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
THONDANGI 0 100 0 0 5 100 0 25 0 0 5 100
U.KOTHAPALLI 0 120 0 0 6 100 0 30 0 0 6 100
JAGGAMPETA 0 40 0 0 2 100 0 10 0 0 2 100
PEDDAPURAM 0 20 0 0 1 100 0 5 0 0 1 100
GANDEPALLI 0 20 0 0 1 100 0 5 0 0 1 100
KAKINADA RURAL 0 120 0 0 6 100 0 30 0 0 6 100
SAMARLAKOTA 1 40 0 0 2 100 0 10 0 0 2 100
YELESWARAM 0 60 0 0 3 100 0 15 0 0 3 100
SANKAVARAM 0 20 0 0 1 100 0 5 0 0 1 100
PEDAPUDI 0 40 0 0 2 100 0 10 0 0 2 100
GOLLAPROLU 0 20 0 0 1 100 0 5 0 0 1 100
PRATHIPADU 0 20 0 0 1 100 0 5 0 0 1 100
KIRLAMPUDI 0 20 0 0 1 100 0 5 0 0 1 100
KARAPA 0 60 0 0 3 100 0 15 0 0 3 100
TALLAREVU 3 120 0 0 6 100 0 30 0 0 6 100
KAJULURU 0 60 0 0 3 100 0 15 0 0 3 100
Total 4 880 0 0 44 100 0 220 0 0 44 100

Design & Development by RNIT