WATER ANALYSIS

Tests Till Date

18132

Tests in Last Month

1130

Tests in This Month

855

Tests in This Week

0

Functional Wise VFA's Performers in Water Analysis Activity as on 29-03-2024

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
KADIAM 0 20 0 0 1 100 0 5 0 0 1 100
KORUKONDA 0 100 0 0 5 100 0 25 0 0 5 100
RAJANAGARAM 0 60 0 0 3 100 0 15 0 0 3 100
SEETHANAGARAM 0 40 0 0 2 100 0 10 0 0 2 100
BICCAVOLU 0 40 0 0 2 100 0 10 0 0 2 100
RAJAMAHENDRAVARAM RURAL 0 20 0 0 1 100 0 5 0 0 1 100
GOKAVARAM 0 20 0 0 1 100 0 5 0 0 1 100
ANAPARTHY 0 20 0 0 1 100 0 5 0 0 1 100
Gopalapuram 0 20 0 0 1 100 0 5 0 0 1 100
Chagallu 0 20 0 0 1 100 0 5 0 0 1 100
Peravali 0 40 0 0 2 100 0 10 0 0 2 100
Kovvuru 0 20 0 0 1 100 0 5 0 0 1 100
Nidadavolu 3 40 0 0 2 100 0 10 0 0 2 100
Tallapudi 0 20 0 0 1 100 0 5 0 0 1 100
DEVARAPALLI 0 20 0 0 1 100 0 5 0 0 1 100
Total 3 500 0 0 25 100 0 125 0 0 25 100

Design & Development by RNIT