a476 Reports eMatsyakar

Water Analysis Details

# VFA Name Mobile Email ID Secretariat Code Total Tests Tests in This Month Tests in This Week
1 Addagala Naresh Kumar XXXXXXXX80 nar*******@gmail.com 10491081 151 23 0
2 Isukapatla Sai Priya XXXXXXXX03 dis******@gmail.com 10491095 69 24 0
3 Vasamsetti Meena Kumari XXXXXXXX15 mee*******@gmail.com 10491068 44 15 0
4 Arigela Veera Bhadra Neelima XXXXXXXX62 nee*****@gmail.com 10491047 43 3 0
5 Molleti Lakshmi Narasimham XXXXXXXX81 chi*****@gmail.com 10490998 32 1 0
6 Karri Krupa Jyothi XXXXXXXX25 gkr*****@gmail.com 10490993 26 11 0
7 Sujatha XXXXXXXX @ 10491033 14 5 0
8 Galidevara Suresh XXXXXXXX57 sur*****@gmail.com 10491053 13 1 0
9 Nethala Prakashbabu XXXXXXXX40 pra*******@gmail.com 10490026 10 5 0
10 Devaguptapu Venkatesh XXXXXXXX37 ven********@gmail.com 10490941 6 0 0
11 Lakshmanarao Gummuluru XXXXXXXX15 gum*******@gmail.com 10491040 6 1 0
12 Dunna Aswany Satya XXXXXXXX81 asw*****@gmail.com 10491061 1 1 0
0