E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KASARAM 0 0 0 0 0 0 0 0 0 0
CHIYYAVARAM 0 0 0 0 0 0 0 0 0 0
GUNDELIGUNTA 0 0 0 0 0 0 0 0 0 0
KANCHANAPALLE 0 0 0 0 0 0 0 0 0 0
PEDDAKANAPARTHI 0 0 0 0 0 0 0 0 0 0
PUDI 0 0 0 0 0 0 0 0 0 0
ILAGANURU 0 0 0 0 0 0 0 0 0 0
POYYA 0 0 0 0 0 0 0 0 0 0
PEDDAKANNALI 0 0 0 0 0 0 0 0 0 0
BASAVAIAHPALEM 0 0 0 0 0 0 0 0 0 0
SAMBAIAHPALEM 0 0 0 0 0 0 0 0 0 0
ROUTHUSURAMALA 0 0 0 0 0 0 0 0 0 0
THOTTAMBEDU1 0 0 0 0 0 0 0 0 0 0
THOTTAMBEDU2 0 0 0 0 0 0 0 0 0 0
SIVANADHAPALEM 0 0 0 0 0 0 0 0 0 0
CHITTATHURU 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT