E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
ANNAVARAM 0 0 0 0 0 0 0 0 0 0
CHIYYAPADU 0 0 0 0 0 0 0 0 0 0
SOMAPURAM 0 0 0 0 0 0 0 0 0 0
BHADRIPALLE 0 0 0 0 0 0 0 0 0 0
LAKSHMIPETA 0 0 0 0 0 0 0 0 0 0
CHAPADU 0 0 0 0 0 0 0 0 0 0
KHADERPALLI 0 0 0 0 0 0 0 0 0 0
ALLADUPALLE 0 0 0 0 0 0 0 0 0 0
PEDDAGURUVALUR 0 0 0 0 0 0 0 0 0 0
CHINNAGURUVALUR 0 0 0 0 0 0 0 0 0 0
AYYAVARIPALLI 0 0 0 0 0 0 0 0 0 0
VEDURUR 111.47 113.87 100 0 0 0 113.87 0 0 0
Total 111.47 113.87 100 0 0 0 113.87 0 0 0

Design & Development by RNIT