E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KALLUMADI 46.85 0 0 47 100 0 0 0 0 0
TARIMELA 0 0 0 0 0 0 0 0 0 0
RACHEPALLI 0 0 0 0 0 0 0 0 0 0
ULLIKALLU 0 0 0 0 0 0 0 0 0 0
JOOLAKALUVA 0 0 0 0 0 0 0 0 0 0
SALAKAMCHERUVU 0 0 0 0 0 0 0 0 0 0
W.NARSAPURAM 0 0 0 0 0 0 0 0 0 0
SODANAPALLE 0 0 0 0 0 0 0 0 0 0
PERAVALI 0 0 0 0 0 0 0 0 0 0
C.BANDAMEEDAPALLI 0 0 0 0 0 0 0 0 0 0
SINGANAMALA 0 0 0 0 0 0 0 0 0 0
AKULEDU1 0 0 0 0 0 0 0 0 0 0
AKULEDU2 0 0 0 0 0 0 0 0 0 0
Total 46.85 0 0 46.85 100 0 0 0 0 0

Design & Development by RNIT