E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
GANI 0 0 0 0 0 0 0 0 0 0
MANCHALAKATTA 0 0 0 0 0 0 0 0 0 0
GADIVEMULA1 0 0 0 0 0 0 0 0 0 0
KORRAPOLUR 0 0 0 0 0 0 0 0 0 0
BILAKALAGUDUR 0 0 0 0 0 0 0 0 0 0
PESARAVAYI 0 0 0 0 0 0 0 0 0 0
BUJANUR 0 0 0 0 0 0 0 0 0 0
ONDUTLA 0 0 0 0 0 0 0 0 0 0
CHINDUKURU 0 0 0 0 0 0 0 0 0 0
KARIMADDALA 9.71 8.62 89 1 11.23 0 8.62 0 0 0
GADIGAREVULA 70.78 66.12 93 5 6.58 0 66.12 0 0 0
KORATAMADDI 0 0 0 0 0 0 0 0 0 0
DURVESI 0 0 0 0 0 0 0 0 0 0
Total 80.49 74.74 92.86 5.75 7.14 0 74.74 0 0 0

Design & Development by RNIT