E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KUMILI2 0 0 0 0 0 0 0 0 0 0
KANIMELLA 0 0 0 0 0 0 0 0 0 0
KANDIVALASA 0 0 0 0 0 0 0 0 0 0
CH.AGRAHARAM 0 0 0 0 0 0 0 0 0 0
KUMILI1 0 0 0 0 0 0 0 0 0 0
CHALAVANITHOTA 0 0 0 0 0 0 0 0 0 0
PERAPURAM 0 0 0 0 0 0 0 0 0 0
GUMPAM 0 0 0 0 0 0 0 0 0 0
GOVINDAPURAM 0 0 0 0 0 0 0 0 0 0
CHOUDUVADA 0 0 0 0 0 0 0 0 0 0
CHINTAPALLI1 43.5 5.29 12 38 87.84 0 0 5.29 0 0
PATHIVADA 0 0 0 0 0 0 0 0 0 0
VEMPADAM 0 0 0 0 0 0 0 0 0 0
POOSAPATIREGA1 0 0 0 0 0 0 0 0 0 0
KOPPERLA 0 0 0 0 0 0 0 0 0 0
VELDURU 0 0 0 0 0 0 0 0 0 0
KOLLAYAVALASA 0 0 0 0 0 0 0 0 0 0
KONADA 96.14 28.07 29 68 70.8 0 0 28.07 0 0
Total 139.64 33.36 23.89 106.28 76.11 0 0 33.36 0 0

Design & Development by RNIT