E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
L.K.S.PURAM 0 0 0 0 0 0 0 0 0 0
GOLZAM 0 0 0 0 0 0 0 0 0 0
VEERABHADRAPETA 0 0 0 0 0 0 0 0 0 0
KOTYADA 5.71 2.31 40 3 59.54 0 2.31 0 0 0
KHASAPETA 0 0 0 0 0 0 0 0 0 0
LAKKAVARAPUKOTA 0 0 0 0 0 0 0 0 0 0
KITHANNAPETA 0 0 0 0 0 0 0 0 0 0
CHANDULURU 0 0 0 0 0 0 0 0 0 0
JAMMADEVIPETA 0 0 0 0 0 0 0 0 0 0
RANGARAYAPURAM 0 0 0 0 0 0 0 0 0 0
RANGAPURAM 0 0 0 0 0 0 0 0 0 0
L.KOTA-TALARI 0 0 0 0 0 0 0 0 0 0
GANIVADA 0 0 0 0 0 0 0 0 0 0
BHEEMALI 0 0 0 0 0 0 0 0 0 0
MALLIVEEDU 0 0 0 0 0 0 0 0 0 0
RELLIGAVIRAMMAPETA 0 0 0 0 0 0 0 0 0 0
POTHAMPETA 0 0 0 0 0 0 0 0 0 0
LATCHAMPETA 0 0 0 0 0 0 0 0 0 0
REGA 0 0 0 0 0 0 0 0 0 0
KALLEPALLI 0 0 0 0 0 0 0 0 0 0
THAMARAPALLI 0 0 0 0 0 0 0 0 0 0
GANGUBUDI 0 0 0 0 0 0 0 0 0 0
Total 5.71 2.31 40.46 3.4 59.54 0 2.31 0 0 0

Design & Development by RNIT