E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PEDAMARIKI 0 0 0 0 0 0 0 0 0 0
KRISHNAPALLE 0 0 0 0 0 0 0 0 0 0
JAGANNADHAPURAM-01 0 0 0 0 0 0 0 0 0 0
SANGAMVALASA 0 0 0 0 0 0 0 0 0 0
GANGAPURAM 0 0 0 0 0 0 0 0 0 0
MRUTYUNJAYANAGARAM 0 0 0 0 0 0 0 0 0 0
LAKSHMINARAYANAPURAM 0 0 0 0 0 0 0 0 0 0
VIVEKANANDACOLONY 0 0 0 0 0 0 0 0 0 0
KOTHAVALASA-01 0 0 0 0 0 0 0 0 0 0
ADDAPUSEELA 0 0 0 0 0 0 0 0 0 0
BALAGUDABA 0 0 0 0 0 0 0 0 0 0
KOTHABELAGAM-01 0 0 0 0 0 0 0 0 0 0
CHURCHVEEDHI 0 0 0 0 0 0 0 0 0 0
VENKAMPETA 0 0 0 0 0 0 0 0 0 0
CHINABONDAPALLI 0 0 0 0 0 0 0 0 0 0
MULAGA 0 0 0 0 0 0 0 0 0 0
DOKISEELA 4.16 0 0 4 100 0 0 0 0 0
D.K.PATNAM 0 0 0 0 0 0 0 0 0 0
JAMADAL 0 0 0 0 0 0 0 0 0 0
TALLABURIDI 0 0 0 0 0 0 0 0 0 0
PEDABONDAPALLI 0 0 0 0 0 0 0 0 0 0
NARSIPURAM1 0 0 0 0 0 0 0 0 0 0
NARSIPURAM2 0 0 0 0 0 0 0 0 0 0
PUTTURU 0 0 0 0 0 0 0 0 0 0
BANDALUPPI 0 0 0 0 0 0 0 0 0 0
Total 4.16 0 0 4.16 100 0 0 0 0 0

Design & Development by RNIT