E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
SOMAVARAM 16 16.16 100 0 0 0 16.16 0 0 0
KRISHNAVARAM 0 0 0 0 0 0 0 0 0 0
SRUNGARAYUNIPALEM 32 32.52 100 0 0 0 32.52 0 0 0
GEDDANAPALLI1 20 9.35 47 11 53.25 0 9.35 0 0 0
VELANKA 35 28.8 82 6 17.71 0 28.8 0 0 0
JAGAPATHINAGARAM1 148 50.78 34 97 65.69 0 50.78 0 0 0
BHUPALAPATNAM 81 58.5 72 23 27.78 0 58.5 0 0 0
S.THIMMAPURAM 34 23.84 70 10 29.88 0 23.84 0 0 0
BURUGUPUDI1 26 13.38 51 13 48.54 0 13.38 0 0 0
GONEDA1 117.6 58.8 50 59 50 0 58.8 0 0 0
THAMARADA 22 21.55 98 0 2.05 0 21.55 0 0 0
VEERAVARAM1 84 102.29 100 0 0 0 102.29 0 0 0
RAJUPALEM 33 38.93 100 0 0 0 38.93 0 0 0
RAMAKRISHNAPURAM 0 0 0 0 0 0 0 0 0 0
MUKKOLLU 24 24.14 100 0 0 0 24.14 0 0 0
Total 672.6 479.04 71.22 218.6 32.5 0 479.04 0 0 0

Design & Development by RNIT