E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
G.MAMIDADA1 44 0 0 44 100 0 0 0 0 0
PEDDADA 29 27.41 95 2 5.48 0 27.41 0 0 0
PEDAPUDI1 1320 566.88 43 753 57.05 0 566.88 0 0 0
DOMADA 430 453.53 100 0 0 0 453.53 0 0 0
A.P.TRAYAM 826 659.07 80 167 20.21 0 659.07 0 0 0
KARAKUDURU 125 101.92 82 23 18.46 0 101.92 0 0 0
KAIKAVOLU 124 90.47 73 34 27.04 0 90.47 0 0 0
PUTTAKONTA 19.8 10.45 53 9 47.22 0 10.45 0 0 0
GANDREDU 4 3.08 77 1 23.12 0 3.08 0 0 0
RAJAPALEM 23 0.75 3 22 96.74 0 0.75 0 0 0
PYNA 26 12.96 50 13 50.15 0 12.96 0 0 0
VENDRA 12 8.85 74 3 26.25 0 0 8.85 0 0
SAMPARA 38 19.97 53 18 47.45 0 17.97 2 0 0
KANDRAGULA 51 1.54 3 49 96.98 0 1.54 0 0 0
SEHAPURAM 73 33.03 45 40 54.75 0 33.03 0 0 0
Total 3144.8 1989.91 63.28 1178.41 37.47 0 1979.06 10.85 0 0

Design & Development by RNIT