E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
VISWESWARAYAPURAM1 33.02 19.18 58 14 41.91 0 19.18 0 0 0
GUDIMELLANKA 101.77 126.3 100 0 0 0 3 123.3 0 0
RAMARAJULANKA1 109.83 88.48 81 21 19.44 0 88.48 0 0 0
MALIKIURAM1 31 8.73 28 22 71.84 0 8.73 0 0 0
VISWESWARAYAPURAM2 9.74 10.33 100 0 0 0 10.33 0 0 0
LAKKAVARAM1 30.78 37.16 100 0 0 0 37.16 0 0 0
BATTELANKA 39.63 33.66 85 6 15.06 0 5.66 28 0 0
KESANAPALLI 15.61 24.5 100 0 0 0 0 24.5 0 0
G.PALLIPALEM 70.08 70.09 100 0 0 0 0 70.09 0 0
SANKARAGUPTAM2 0 0 0 0 0 0 0 0 0 0
CHINTHALAMORI 33.02 172.11 100 0 0 0 0 172.11 0 0
Total 474.48 590.54 100 63.43 13.37 0 172.54 418 0 0

Design & Development by RNIT