E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KONALA 0 0 0 0 0 0 0 0 0 0
MUDDAPURAM 0 0 0 0 0 0 0 0 0 0
DUVVA1 7.13 5.15 72 2 27.77 0 5.15 0 0 0
TETALI1 6.03 7.26 100 0 0 0 7.26 0 0 0
DEVIDURGANAGAR 0 0 0 0 0 0 0 0 0 0
SOCIETYROAD-01 0 0 0 0 0 0 0 0 0 0
TVEMAVARAM 0 0 0 0 0 0 0 0 0 0
APHBCOLONY 158.4 16.88 11 142 89.34 0 16.88 0 0 0
VENKATRAYAPURAM 10.2 5.09 50 5 50.1 0 5.09 0 0 0
VEERABHADRAPURAM-01 25.14 2.57 10 23 89.78 0 2.57 0 0 0
Total 206.9 36.95 17.86 171.18 82.74 0 36.95 0 0 0

Design & Development by RNIT