E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PENUGONDA1 13.35 0 0 13 100 0 0 0 0 0
VADALI1 8.2 5.93 72 2 27.68 0 5.93 0 0 0
SIDDANTHAM1 16.26 8.28 51 8 49.08 0 8.28 0 0 0
ILAPARRU 0 0 0 0 0 0 0 0 0 0
RAMANNAPALEM 0 0 0 0 0 0 0 0 0 0
VENKATARAMAPURAM 0 0 0 0 0 0 0 0 0 0
PENUGONDA3 58.23 79.97 100 0 0 0 79.97 0 0 0
KOTALAPARRU 3.85 3.89 100 0 0 0 3.89 0 0 0
TAMARADA 14.2 15.83 100 0 0 0 15.83 0 0 0
DEVA 0 0 0 0 0 0 0 0 0 0
MULAPARRU 0 0 0 0 0 0 0 0 0 0
NADIPUDI 0 0 0 0 0 0 0 0 0 0
CHINAMALLAM 26.45 20.57 78 6 22.23 0 20.57 0 0 0
Total 140.54 134.47 95.68 29.48 20.98 0 134.47 0 0 0

Design & Development by RNIT