E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
NAGAYALANKA1 5.11 25.07 100 0 0 0 0 25.07 0 0
MARRIPALEM 20 10.62 53 9 46.9 0 9.05 1.57 0 0
BHAVADEVARAPALLI 903 616.13 68 287 31.77 0 184.61 431.52 0 0
TALAGADADEEVI 0 0 0 0 0 0 0 0 0 0
ETIMOGA 397.84 394.64 99 3 0.8 0 2.55 392.09 0 0
SANGAMESWARAM 2100 2119.69 100 0 0 0 115.1 2004.59 0 0
GANAPESWARAM 2572.5 3204.44 100 0 0 0 0 3204.44 0 0
PARRACHIVARA 410 506.2 100 0 0 0 0 506.2 0 0
GULLALAMODA 627 611.2 97 16 2.52 0 0.76 610.44 0 0
EDURUMONDI 1160 1162.25 100 0 0 0 0 1162.25 0 0
Total 8195.45 8650.25 100 315.25 3.85 0 312.07 8338.18 0 0

Design & Development by RNIT