E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PENUMAKALANKA 723 1217.33 100 0 0 0 1217.33 0 0 0
KOVVADALANKA 0 126.37 0 0 0 0 126.37 0 0 0
CHINTHAPADU 242 1108.49 100 0 0 0 1108.49 0 0 0
PULAPARRU 556 1308.56 100 0 0 0 1308.56 0 0 0
THAKKELLAPADU 1330 2389.09 100 0 0 0 2389.09 0 0 0
INGILIPAKALANKA 1690 1962.35 100 0 0 0 1962.35 0 0 0
BHYRAVAPATNAM 350 645.94 100 0 0 0 645.94 0 0 0
LOKUMUDI 500 765.87 100 0 0 0 765.87 0 0 0
UNIKILI 1775 2998.67 100 0 0 0 2996.85 1.82 0 0
AYYAVARIRUDRAVARAM 270 690.53 100 0 0 0 690.53 0 0 0
MANDAVALLI 1260 1259.94 100 0 0 0 1259.94 0 0 0
GANNAVARAM 800 1084 100 0 0 0 1084 0 0 0
PERIKEGUDEM 290 348.98 100 0 0 0 348.98 0 0 0
LINGALA 77 82.81 100 0 0 0 82.2 0.61 0 0
KANUKOLLU 680 766.95 100 0 0 0 766.95 0 0 0
PUTLACHERUVU 223 2366.91 100 0 0 0 2366.91 0 0 0
Total 10766 19122.81 100 0.06 0 0 19120.38 2.43 0 0

Design & Development by RNIT