E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
GUNDLAPALLI-1 0 0 0 0 0 0 0 0 0 0
NARASINGAPADU 0 0 0 0 0 0 0 0 0 0
NEKARIKALLU-1 0 0 0 0 0 0 0 0 0 0
CHALLAGUNDLA 0 0 0 0 0 0 0 0 0 0
CHEEMALAMARRI 0 0 0 0 0 0 0 0 0 0
CHAGALLU 0 0 0 0 0 0 0 0 0 0
DECHAVARAM 113.07 54.67 48 58 51.65 0 54.67 0 0 0
KUNKALAGUNTA-1 0 0 0 0 0 0 0 0 0 0
CHEJERLA 0 0 0 0 0 0 0 0 0 0
Total 113.07 54.67 48.35 58.4 51.65 0 54.67 0 0 0

Design & Development by RNIT