E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
RUDRAVARAM 0 0 0 0 0 0 0 0 0 0
THONDAPI 24.15 45.73 100 0 0 0 45.73 0 0 0
IRUKUPALEM 69.72 55.46 80 14 20.45 0 55.46 0 0 0
BOLLAVRAM 0 0 0 0 0 0 0 0 0 0
DAMMALAPADU 24.01 24.16 100 0 0 0 24.16 0 0 0
CHAGANTIVARIPALEM 0 0 0 0 0 0 0 0 0 0
PALUDEVARLAPADU 0 0 0 0 0 0 0 0 0 0
NARNEPADU 0 0 0 0 0 0 0 0 0 0
LANKELAKURAPADU 0 0 0 0 0 0 0 0 0 0
GOLLAPADU 0 0 0 0 0 0 0 0 0 0
Total 117.88 125.35 100 14.26 12.1 0 125.35 0 0 0

Design & Development by RNIT