E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PONDUGALA 0 0 0 0 0 0 0 0 0 0
RAMAPURAM 0 0 0 0 0 0 0 0 0 0
BHATRUPALEM 0 0 0 0 0 0 0 0 0 0
GAMALAPADU 0 0 0 0 0 0 0 0 0 0
MADINAPADU 0 0 0 0 0 0 0 0 0 0
TANGEDA 0 0 0 0 0 0 0 0 0 0
MUTHYALAMPADU 0 0 0 0 0 0 0 0 0 0
DACHEPALLI-1 0 0 0 0 0 0 0 0 0 0
NADIKUDI-1 0 0 0 0 0 0 0 0 0 0
KESANUPALLI 0 0 0 0 0 0 0 0 0 0
PEDAGARLAPADU 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT