E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KOMALI 0 0 0 0 0 0 0 0 0 0
SANGUPALEM 0 0 0 0 0 0 0 0 0 0
BHAVANAMVRIP[ALEM 0 0 0 0 0 0 0 0 0 0
G.N.PALEM 0 120.34 0 0 0 0 88.69 31.65 0 0
POTHANAKATTAVARIPALEM 125.3 166.68 100 0 0 0 0 166.68 0 0
ALLURU 1341.3 1200.73 90 141 10.48 0 0 1200.73 0 1
Total 1466.6 1487.75 100 140.57 9.59 0 88.69 1399.06 0 1

Design & Development by RNIT