E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KOPPERAPALEM 16.55 72.81 100 0 0 0 72.81 0 0 22
UPPUMAGULUR1 0 0 0 0 0 0 0 0 0 0
VEMAVARAM 0 0 0 0 0 0 0 0 0 0
KONIDENA 0 0 0 0 0 0 0 0 0 0
BALLIKURAVA 0 0 0 0 0 0 0 0 0 0
CHENNUPALLI 0 0 0 0 0 0 0 0 0 0
S.L.GUDIPADU 0 0 0 0 0 0 0 0 0 0
MUKTHESWARAM 0 0 0 0 0 0 0 0 0 0
AMBADIPUDI 0 0 0 0 0 0 0 0 0 0
VAIDENA 0 0 0 0 0 0 0 0 0 0
KUKATLAPALLI 0 0 0 0 0 0 0 0 0 0
KOTHURU 0 0 0 0 0 0 0 0 0 0
KOPPERAPADU 14.51 20.84 100 0 0 0 20.84 0 0 77
K.V.PALEM 0 0 0 0 0 0 0 0 0 0
Total 31.06 93.65 100 0 0 0 93.65 0 0 99

Design & Development by RNIT