E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
DESAIPETA1 4.91 13.37 100 0 0 0 0 13.37 0 0
PANDILLAPALLI1 0 0 0 0 0 0 0 0 0 0
PULLARIPALEM 226.76 474.36 100 0 0 0 6.75 467.61 0 0
CHALLAREDDYPALEM1 28.5 26.09 92 2 8.46 0 0 26.09 0 0
AKKAYAPALEM 0 0 0 0 0 0 0 0 0 0
Total 260.17 513.82 100 2.41 0.93 0 6.75 507.07 0 0

Design & Development by RNIT